loading...
Madhya Pradesh: Minimum Wages w.e.f. October 1, 2012 to March 31, 2013
Sr. No. | Scheduled Employment | Category of workers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Un-Skilled | Semi-Skilled | Skilled | ||||||||
Basic Minimum Wage | V.D.A. | Total Wages | Basic Minimum Wage | V.D.A. | Total Wages | Basic Minimum Wage | V.D.A. | Total Wages | ||
(In Rupees Per Day) | (In Rupees Per Day) | (In Rupees Per Day) | ||||||||
1 | Agarbati Industry | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
2 | Agriculture | 85.00 | 47.20 | 132.20 | - | - | - | - | - | - |
3 | Blanket Manufacturing | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
4 | Bone Mills | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
5 | Brick Kilns | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
6 | Cement pole or manufacture of Cement products. | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
7 | Chemicals & Pharmaceuticals | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
8 | Constructions, and maintenance of Irrigation works | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
9 | Cotton Ginning and Pressing | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
10 | Engineering Industry | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
11 | Food Products (including cakes, biscuits, confectionary, Ice-cream & Ice-candy, Beverages) | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
12 | Forest and Forestry | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
13 | Fuel Coke | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
14 | Handloom Industry | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
15 | Katha Industry | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
16 | Khandsari Industry | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
17 | Kosa Industry | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
18 | Lime Kiln | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
19 | Local Authority | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
20 | Murra Peha | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
21 | Oil Mills | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
22 | Plastic Industry | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
23 | Potteries including manufacture of refractory goods, fire bricks, sanitary works, insulators tiles (excluding those made from cement) stone wire pipes, furnace lining bricks & other ceramic goods | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
24 | Power Loom (including sizing and processing) | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
25 | Printing Press | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
26 | Public Motor Transport | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
27 | Ramraj or Geru | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
28 | Rice Mill, Floor Mill, or Dal Mill | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
29 | Construction and maintenance of Roads and building operation | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
30 | Saw Mill | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
31 | Shop,Commercial establishment, Residential Hotel and Theatre | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
32 | Stone breaking or stone crushing | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
33 | Tobacco (including beedi making Manufactory) | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
34 | Tiles Manufactory (excluding Cement titles) | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
35 | Any Establishment in which manufacturing activity as defined under section 2 (K) of the Factories Act is carried out and is not covered under any of the other scheduled employments | 118 | 72.12 | 190.12 | 123 | 72.12 | 195.12 | 129 | 72.12 | 201.12 |
Minimum Wage Rates last updated by Paycheck India on October 9, 2012 Definition: Unskilled, Semi-skilled, Skilled & Highly Skilled Workers Source: Department of Labour and Employment, Government of India Disclaimer: Minimum Wages have been provided by the Labour Departments of respective states. |