loading...
Sr. | Sr. DA | Schedule of Employment | Categories of workers | Zone - I | Zone - II | Zone - III | ||||||
Per Month Rate | Per Month Rate | Per Month Rate | ||||||||||
Basic Wages | Special Allowance | Total Minimum Wages | Basic Wages | Special Allowance | Total Minimum Wages | Basic Wages | Special Allowance | Total Minimum Wages | ||||
1 | 2 | Automobile Repairing Workshop Garages | Skilled | 5500 | 4760.00 | 10260.00 | 5200 | 4760.00 | 9960.00 | 4900 | 4760.00 | 9660.00 |
Semi skilled | 5100 | 4760.00 | 9860.00 | 4800 | 4760.00 | 9560.00 | 4500 | 4760.00 | 9260.00 | |||
Unskilled | 4800 | 4760.00 | 9560.00 | 4500 | 4760.00 | 9260.00 | 4200 | 4760.00 | 8960.00 | |||
2 | 3 | Bakeries | Skilled | 10100 | 1924.00 | 12024.00 | 9750 | 1924.00 | 11674.00 | 9350 | 1924.00 | 11274.00 |
Semi skilled | 9200 | 1924.00 | 11124.00 | 8800 | 1924.00 | 10724.00 | 8450 | 1924.00 | 10374.00 | |||
Unskilled | 8250 | 1924.00 | 10174.00 | 7900 | 1924.00 | 9824.00 | 7500 | 1924.00 | 9424.00 | |||
3 | 7 | Card Board , Paper Boxes, Straw Board | Skilled | 4650 | 4109.00 | 8759.00 | 4400 | 4109.00 | 8509.00 | 4150 | 4109.00 | 8259.00 |
Semi skilled | 4400 | 4109.00 | 8509.00 | 4150 | 4109.00 | 8259.00 | 3900 | 4109.00 | 8009.00 | |||
Unskilled | 4150 | 4109.00 | 8259.00 | 3900 | 4109.00 | 8009.00 | 3650 | 4109.00 | 7759.00 | |||
4 | 8 | Chemical Fertilizer Manufactory & Processes |
Skilled | 5600 | 4565.00 | 10165.00 | 5400 | 4565.00 | 9965.00 | 5200 | 4565.00 | 9765.00 |
Semi skilled | 5100 | 4565.00 | 9665.00 | 4900 | 4565.00 | 9465.00 | 4700 | 4565.00 | 9265.00 | |||
Unskilled | 4600 | 4565.00 | 9165.00 | 4400 | 4565.00 | 8965.00 | 4200 | 4565.00 | 8765.00 | |||
5 | 9 | Canteen & Club | Skilled | 7700 | 3724.00 | 11424.00 | 7400 | 3724.00 | 11124.00 | 7200 | 3724.00 | 10924.00 |
Semi skilled | 7000 | 3724.00 | 10724.00 | 6700 | 3724.00 | 10424.00 | 6500 | 3724.00 | 10224.00 | |||
Unskilled | 6500 | 3724.00 | 10224.00 | 6200 | 3724.00 | 9924.00 | 6000 | 3724.00 | 9724.00 | |||
6 | 11 | Construction & Maintenance of Road in Building Operation |
Skilled | 10100 | 4722.00 | 14822.00 | 9700 | 4722.00 | 14422.00 | 9300 | 4722.00 | 14022.00 |
Semi skilled | 9400 | 4722.00 | 14122.00 | 9000 | 4722.00 | 13722.00 | 8600 | 4722.00 | 13322.00 | |||
Unskilled | 8900 | 4722.00 | 13622.00 | 8500 | 4722.00 | 13222.00 | 8100 | 4722.00 | 12822.00 | |||
7 | 15 | Drugs & Pharmaceutical | Skilled | 7700 | 3724.00 | 11424.00 | 7400 | 3724.00 | 11124.00 | 7200 | 3724.00 | 10924.00 |
Semi skilled | 7000 | 3724.00 | 10724.00 | 6700 | 3724.00 | 10424.00 | 6500 | 3724.00 | 10224.00 | |||
Unskilled | 6500 | 3724.00 | 10224.00 | 6200 | 3724.00 | 9924.00 | 6000 | 3724.00 | 9724.00 | |||
8 | 19 | Engineering | Skilled | 7800 | 3724.00 | 11524.00 | 7600 | 3724.00 | 11324.00 | 7200 | 3724.00 | 10924.00 |
Semi skilled | 7100 | 3724.00 | 10824.00 | 6900 | 3724.00 | 10624.00 | 6500 | 3724.00 | 10224.00 | |||
Unskilled | 6600 | 3724.00 | 10324.00 | 6400 | 3724.00 | 10124.00 | 6000 | 3724.00 | 9724.00 | |||
9 | 20 | Factories under Factories Act (Residuary) |
Skilled | 5500 | 4358.00 | 9858.00 | 5200 | 4358.00 | 9558.00 | 4900 | 4358.00 | 9258.00 |
Semi skilled | 5000 | 4358.00 | 9358.00 | 4700 | 4358.00 | 9058.00 | 4400 | 4358.00 | 8758.00 | |||
Unskilled | 4500 | 4358.00 | 8858.00 | 4200 | 4358.00 | 8558.00 | 3900 | 4358.00 | 8258.00 | |||
10 | 23 | Glass Bulb | Skilled | 7800 | 3724.00 | 11524.00 | 7600 | 3724.00 | 11324.00 | 7200 | 3724.00 | 10924.00 |
Semi skilled | 7100 | 3724.00 | 10824.00 | 6900 | 3724.00 | 10624.00 | 6500 | 3724.00 | 10224.00 | |||
Unskilled | 6600 | 3724.00 | 10324.00 | 6400 | 3724.00 | 10124.00 | 6000 | 3724.00 | 9724.00 | |||
11 | 25 | Residential Hotels, Restaurants & Eating Houses |
Skilled | 7700 | 3724.00 | 11424.00 | 7400 | 3724.00 | 11124.00 | 7200 | 3724.00 | 10924.00 |
Semi skilled | 7000 | 3724.00 | 10724.00 | 6700 | 3724.00 | 10424.00 | 6500 | 3724.00 | 10224.00 | |||
Unskilled | 6500 | 3724.00 | 10224.00 | 6200 | 3724.00 | 9924.00 | 6000 | 3724.00 | 9724.00 | |||
12 | 29 | Liquor Manufactory | Skilled | 9910 | 2123.00 | 12033.00 | 9190 | 2123.00 | 11313.00 | 8470 | 2123.00 | 10593.00 |
Semi skilled | 9670 | 2123.00 | 11793.00 | 8950 | 2123.00 | 11073.00 | 8225 | 2123.00 | 10348.00 | |||
Unskilled | 9430 | 2123.00 | 11553.00 | 8710 | 2123.00 | 10833.00 | 7990 | 2123.00 | 10113.00 | |||
13 | 33 | Paper & Paper Board Manufacturing | Skilled | 6100 | 4370.00 | 10470.00 | 5900 | 4370.00 | 10270.00 | 5700 | 4370.00 | 10070.00 |
Semi skilled | 5600 | 4370.00 | 9970.00 | 5400 | 4370.00 | 9770.00 | 5200 | 4370.00 | 9570.00 | |||
Unskilled | 5100 | 4370.00 | 9470.00 | 4900 | 4370.00 | 9270.00 | 4700 | 4370.00 | 9070.00 | |||
14 | 34 | Plastic Industry | Skilled | 5300 | 4358.00 | 9658.00 | 5150 | 4358.00 | 9508.00 | 5000 | 4358.00 | 9358.00 |
Semi skilled | 4800 | 4358.00 | 9158.00 | 4650 | 4358.00 | 9008.00 | 4500 | 4358.00 | 8858.00 | |||
Unskilled | 4300 | 4358.00 | 8658.00 | 4150 | 4358.00 | 8508.00 | 4000 | 4358.00 | 8358.00 | |||
15 | 38 | Printing Press | Skilled | 4600 | 4358.00 | 8958.00 | 4300 | 4358.00 | 8658.00 | 3700 | 4358.00 | 8058.00 |
Semi skilled | 4500 | 4358.00 | 8858.00 | 4200 | 4358.00 | 8558.00 | 3600 | 4358.00 | 7958.00 | |||
Unskilled | 4400 | 4358.00 | 8758.00 | 4100 | 4358.00 | 8458.00 | 3500 | 4358.00 | 7858.00 | |||
16 | 39 | Public Motor Transpo rt | Skilled-A-MULTAXCEL- DRIVER, MANAGER, SUPERVISOR |
5700 | 4751.00 | 10451.00 | 5500 | 4751.00 | 10251.00 | - | - | - |
Skilled-B- OTHER, DRIVER | 5500 | 4751.00 | 10251.00 | 5300 | 4751.00 | 10051.00 | - | - | - | |||
Skilled-C-DRIVE,R CLERK | 5300 | 4751.00 | 10051.00 | 5100 | 4751.00 | 9851.00 | - | - | - | |||
Semi skilled | 4600 | 9351.00 | 4400 | 4751.00 | 9151.00 | - | - | - | ||||
Unskilled-HELPER, CLINER | 4200 | 4751.00 | 8951.00 | 4000 | 4751.00 | 8751.00 | - | - | - | |||
17 | 40 | Readymade Garments | Skilled | 8600 | 3857.00 | 12457.00 | 8400 | 3857.00 | 12257.00 | 7800 | 3857.00 | 11657.00 |
Semi skilled | 7900 | 3857.00 | 11757.00 | 7700 | 3857.00 | 11557.00 | 7100 | 3857.00 | 10957.00 | |||
Unskilled | 7400 | 3857.00 | 11257.00 | 7200 | 3857.00 | 11057.00 | 6600 | 3857.00 | 10457.00 | |||
18 | 46 | Stone Breaking or Stone Crushing | Skilled | 9500 | 1612.00 | 11112.00 | 9100 | 1612.00 | 10712.00 | - | - | - |
Semi skilled | 8500 | 1612.00 | 10112.00 | 8100 | 1612.00 | 9712.00 | - | - | - | |||
Unskilled | 8000 | 1612.00 | 9612.00 | 7600 | 1612.00 | 9212.00 | - | - | - | |||
19 | 47 | Cosmetics & soaps Manufacturing | Skilled | 7700 | 3724.00 | 11424.00 | 7400 | 3724.00 | 11124.00 | 7100 | 3724.00 | 10824.00 |
Semi skilled | 7000 | 3724.00 | 10724.00 | 6700 | 3724.00 | 10424.00 | 6400 | 3724.00 | 10124.00 | |||
Unskilled | 6500 | 3724.00 | 10224.00 | 6200 | 3724.00 | 9924.00 | 5900 | 3724.00 | 9624.00 | |||
20 | 48 | Shops & Commercial Establishments | Skilled | 5800 | 4104.00 | 9904.00 | 5500 | 4104.00 | 9604.00 | 5200 | 4104.00 | 9304.00 |
Semi skilled | 5400 | 4104.00 | 9504.00 | 5100 | 4104.00 | 9204.00 | 4800 | 4104.00 | 8904.00 | |||
Unskilled | 5000 | 4104.00 | 9104.00 | 4700 | 4104.00 | 8804.00 | 4400 | 4104.00 | 8504.00 | |||
21 | 62 | Dyes & Chemicals | Skilled | 8200 | 2599.00 | 10799.00 | 7500 | 2599.00 | 10099.00 | 6500 | 2599.00 | 9099.00 |
Semi skilled | 7700 | 2599.00 | 10299.00 | 7000 | 2599.00 | 9599.00 | 6000 | 2599.00 | 8599.00 | |||
Unskilled | 7200 | 2599.00 | 9799.00 | 6500 | 2599.00 | 9099.00 | 5500 | 2599.00 | 8099.00 | |||
Group A - Comprising the developed areas, viz. Mumbai Metropolitan Region (MMR) and Pune Metropolitan Region (PMR). Group B - Comprising the areas where some development has taken place Group C - Comprising the areas, which are less developed than those at Group B Group D - Comprising the lesser-developed areas of the State not covered under Group A / Group B / Group C. Group D+ - Comprising those least developed areas not covered under Group A / Group B / Group C / Group D. Zones in Maharashtra as classified by the Ministry of Labour Zone I - Comprise of the area falling within the limits of all 'A' and 'B' class Municipal Corporations Zone II - Comprise of the areas falling within the limits of all 'C' and 'D' class Municipal Corporation and 'A' class of Municipal Councils and Cantonment areas Zone III - Comprise of all other areas in the state, which are not included in Zone I and Zone II |