loading...
Minimum Wages in Uttarakhand 2013 - New minimum wage rate in Uttarkhand with effect from April 1, 2013 to September 30, 2013
Sr. No. | Name of Scheduled Employment | Category of Workers | Basic Minimum Wage | V.D.A. | Total Minimum Wage |
---|---|---|---|---|---|
In Rupees Per Day | |||||
1 | Asbestos Cement Factories & other Cement Products mfg. | Unskilled | 90.38 | 104 | 194.38 |
Semi-skilled | 105 | 104 | 209 | ||
Skilled | 119.81 | 104 | 223.81 | ||
Clerk-1 | 144.23 | 104 | 248.23 | ||
Clerk-2 | 125.96 | 104 | 229.96 | ||
2 | Aerated Drinks | Unskilled | 92.5 | 104 | 196.5 |
Semi-skilled | 101.35 | 104 | 205.35 | ||
Skilled | 110.19 | 104 | 214.19 | ||
Highly Skilled | 125 | 104 | 229 | ||
Clerk-1 | 125 | 104 | 229 | ||
Clerk-2 | 114.04 | 104 | 218.04 | ||
3 | Agriculture | Unskilled | 100 | 104 | 204 |
4 | Allopathic | Unskilled | 93.27 | 104 | 197.27 |
Semi-skilled | 108.46 | 104 | 212.46 | ||
Skilled | 123.65 | 104 | 227.65 | ||
Clerk-1 | 149.04 | 104 | 253.04 | ||
Clerk-2 | 130 | 104 | 234 | ||
Ayurvedic & Unani Pharmacies | Unskilled | 90.19 | 104 | 194.19 | |
Semi-skilled | 105 | 104 | 209 | ||
Skilled | 119.81 | 104 | 223.81 | ||
Clerk-1 | 144.23 | 104 | 248.23 | ||
Clerk-2 | 125.96 | 104 | 229.96 | ||
5 | Automobile repairs Workshops | Unskilled | 93.27 | 104 | 197.27 |
Semi-skilled | 108.46 | 104 | 212.46 | ||
Skilled | 123.65 | 104 | 227.65 | ||
Clerk-1 | 149.04 | 104 | 253.04 | ||
Clerk-2 | 130 | 104 | 234 | ||
6 | Bakeries & Biscuit Manufactories | Unskilled | 90.38 | 104 | 194.38 |
Semi-skilled | 105 | 104 | 209 | ||
Skilled | 119.81 | 104 | 223.81 | ||
Clerk-1 | 144.23 | 104 | 248.23 | ||
Clerk-2 | 125.96 | 104 | 229.96 | ||
7 | Book Binding | Unskilled | 90.38 | 104 | 194.38 |
Semi-skilled | 105 | 104 | 209 | ||
Skilled | 119.81 | 104 | 223.81 | ||
Clerk-1 | 144.23 | 104 | 248.23 | ||
Clerk-2 | 125.96 | 104 | 229.96 | ||
8 | Brick Kilns | Peon | 67.5 | 104 | 171.5 |
Driver | 89.04 | 104 | 193.04 | ||
Nikashi or Bharai wala | Rs. 52 for every 1000 bricks | ||||
Pathera (with Commission) | Rs. 148 for every 1000 bricks | ||||
Pathera (without Commission) | Rs. 137 for every 1000 bricks | ||||
Clerk | 93.46 | 104 | 197.46 | ||
Head Clerk | 106.54 | 104 | 210.54 | ||
9 | Carpet weaving Industry | Unskilled | 48.08 | 104 | 152.08 |
Semi-skilled | 53.27 | 104 | 157.27 | ||
Skilled-C | 54.23 | 104 | 158.23 | ||
Skilled-B | 55.38 | 104 | 159.38 | ||
Skilled-A | 56.15 | 104 | 160.15 | ||
Highly Skilled | 58.85 | 104 | 162.85 | ||
10 | Chicken works | Unskilled | 90.38 | 104 | 194.38 |
Semi-skilled | 105 | 104 | 209 | ||
Skilled | 119.81 | 104 | 223.81 | ||
Clerk-1 | 144.23 | 104 | 248.23 | ||
Clerk-2 | 125.96 | 104 | 229.96 | ||
11 | Cinema Industry (a) For cities having population of more than 2 lakhs | Unskilled | 93.27 | 104 | 197.27 |
Semi-skilled | 108.46 | 104 | 212.46 | ||
Skilled | 123.65 | 104 | 227.65 | ||
Highly Skilled (B) | 130 | 104 | 234 | ||
Highly Skilled (A) | 149.04 | 104 | 253.04 | ||
Clerk-1 | 149.04 | 104 | 253.04 | ||
Clerk-2 | 130 | 104 | 234 | ||
(b) For Rest other Cities | Unskilled | 90.38 | 104 | 194.38 | |
Semi-skilled | 105 | 104 | 209 | ||
Skilled | 119.81 | 104 | 223.81 | ||
Highly Skilled (B) | 125.96 | 104 | 229.96 | ||
Highly Skilled (A) | 144.23 | 104 | 248.23 | ||
Clerk-1 | 144.23 | 104 | 248.23 | ||
Clerk-2 | 125.96 | 104 | 229.96 | ||
12 | Club | Unskilled | 90.38 | 104 | 194.38 |
Semi-skilled | 105 | 104 | 209 | ||
Skilled | 119.81 | 104 | 223.81 | ||
Clerk-1 | 144.23 | 104 | 248.23 | ||
Clerk-2 | 125.96 | 104 | 229.96 | ||
13 | Commercial Establishments (a) For population less than 1 lakh | Unskilled | 90.38 | 104 | 194.38 |
Semi-skilled | 105 | 104 | 209 | ||
Skilled | 119.81 | 104 | 223.81 | ||
Clerk-1 | 144.23 | 104 | 248.23 | ||
Clerk-2 | 125.96 | 104 | 229.96 | ||
(b) For population more than 1 lakh | Unskilled | 93.27 | 104 | 197.27 | |
Semi-skilled | 108.46 | 104 | 212.46 | ||
Skilled | 123.65 | 104 | 227.65 | ||
Clerk-1 | 149.04 | 104 | 253.04 | ||
Clerk-2 | 130 | 104 | 234 | ||
14 | Confectionery Industry | Unskilled | 92.5 | 104 | 196.5 |
Semi-skilled | 101.35 | 104 | 205.35 | ||
Skilled | 110.19 | 104 | 214.19 | ||
Highly Skilled | 125 | 104 | 229 | ||
Clerk-1 | 125 | 104 | 229 | ||
Clerk-2 | 114.04 | 104 | 218.04 | ||
15 | Construction & Maintenance of Dam Embankments, Irrigation Projects, Digging of wells and Tanks. | Unskilled | 92.5 | 104 | 196.5 |
Semi-skilled | 101.35 | 104 | 205.35 | ||
Skilled | 110.19 | 104 | 214.19 | ||
Highly Skilled | 125 | 104 | 229 | ||
Clerk-1 | 125 | 104 | 229 | ||
Clerk-2 | 114.04 | 104 | 218.04 | ||
16 | Construction or Maintenance of Road or in Building Operation | Unskilled | 90.38 | 104 | 194.38 |
Semi-skilled | 105 | 104 | 209 | ||
Skilled | 119.81 | 104 | 223.81 | ||
Clerk-1 | 144.23 | 104 | 248.23 | ||
Clerk-2 | 125.96 | 104 | 229.96 | ||
17 | Cold Storage | Unskilled | 90.38 | 104 | 194.38 |
Semi-skilled | 105 | 104 | 209 | ||
Skilled | 119.81 | 104 | 223.81 | ||
Clerk-1 | 144.23 | 104 | 248.23 | ||
Clerk-2 | 125.96 | 104 | 229.96 | ||
18 | Dairy, Milk Dairies | Unskilled | 92.5 | 104 | 196.5 |
Semi-skilled | 101.35 | 104 | 205.35 | ||
Skilled | 110.19 | 104 | 214.19 | ||
Highly Skilled | 125 | 104 | 229 | ||
Clerk-1 | 125 | 104 | 229 | ||
Clerk-2 | 114.04 | 104 | 218.04 | ||
19 | Forestry | Unskilled (Cutting) | 90.77 | 104 | 194.77 |
Unskilled | 99.81 | 104 | 203.81 | ||
20 | Foundry | Unskilled | 92.5 | 104 | 196.5 |
Semi-skilled | 101.35 | 104 | 205.35 | ||
Skilled | 110.19 | 104 | 214.19 | ||
Highly Skilled | 125 | 104 | 229 | ||
Clerk-1 | 125 | 104 | 229 | ||
Clerk-2 | 114.04 | 104 | 218.04 | ||
21 | Fruit juice Manufactory | Unskilled | 92.5 | 104 | 196.5 |
Semi-skilled | 101.35 | 104 | 205.35 | ||
Skilled | 110.19 | 104 | 214.19 | ||
Highly Skilled | 125 | 104 | 229 | ||
Clerk-1 | 125 | 104 | 229 | ||
Clerk-2 | 114.04 | 104 | 218.04 | ||
22 | Glass Industry (a) - Miniature Bulb Industry | Unskilled | 90.38 | 104 | 194.38 |
Semi-skilled | 96.54 | 104 | 200.54 | ||
Skilled | 102.69 | 104 | 206.69 | ||
Clerk-1 | 119.42 | 104 | 223.42 | ||
Clerk-2 | 105 | 104 | 209 | ||
(b) - Glass Industry | Unskilled | 93.27 | 104 | 197.27 | |
Semi-skilled | 105 | 104 | 209 | ||
Skilled | 119.42 | 104 | 223.42 | ||
Clerk-1 | 144.23 | 104 | 248.23 | ||
Clerk-2 | 125.96 | 104 | 229.96 | ||
23 | Hosiery Works | Unskilled | 96.92 | 104 | 200.92 |
Semi-skilled | 100 | 104 | 204 | ||
Skilled | 102.5 | 104 | 206.5 | ||
Clerk-1 | 106.73 | 104 | 210.73 | ||
Clerk-2 | 103.65 | 104 | 207.65 | ||
24 | Ice Candy/Ice cream Workshop | Unskilled | 90.38 | 104 | 194.38 |
Semi-skilled | 105 | 104 | 209 | ||
Skilled | 119.81 | 104 | 223.81 | ||
Clerk-1 | 144.23 | 104 | 248.23 | ||
Clerk-2 | 125.96 | 104 | 229.96 | ||
25 | Ice Factory | Unskilled | 90.38 | 104 | 194.38 |
Semi-skilled | 105 | 104 | 209 | ||
Skilled | 119.81 | 104 | 223.81 | ||
Clerk-1 | 144.23 | 104 | 248.23 | ||
Clerk-2 | 125.96 | 104 | 229.96 | ||
26 | Inn | Peon | 92.5 | 104 | 196.5 |
Labour In charge | 96.35 | 104 | 200.35 | ||
Accountant (Graduate) | 104.04 | 104 | 208.04 | ||
Accountant (Non Graduate) | 100.19 | 104 | 204.19 | ||
Manager/Supervisor (Graduate | 107.88 | 104 | 211.88 | ||
Manager/Supervisor (Non Graduate | 105.96 | 104 | 209.96 | ||
Manager/Assistant Manager (Graduate) | 111.73 | 104 | 215.73 | ||
Manager/Assistant Manager (Non Graduate) | 109.81 | 104 | 213.81 | ||
27 | Khandsari | Unskilled | 20 | 104 | 124 |
Semi-skilled | 23.5 | 104 | 127.5 | ||
Skilled | 27 | 104 | 131 | ||
Clerk-1 | 32.69 | 104 | 136.69 | ||
Clerk-2 | 28.46 | 104 | 132.46 | ||
28 | Laundries & Washing Establishment | Unskilled | 90.38 | 104 | 194.38 |
Semi-skilled | 105 | 104 | 209 | ||
Skilled | 119.81 | 104 | 223.81 | ||
Clerk-1 | 144.23 | 104 | 248.23 | ||
Clerk-2 | 125.96 | 104 | 229.96 | ||
29 | Mechanical Transport Workshop | Unskilled | 93.27 | 104 | 197.27 |
Semi-skilled | 108.46 | 104 | 212.46 | ||
Skilled | 123.65 | 104 | 227.65 | ||
Clerk-1 | 149.04 | 104 | 253.04 | ||
Clerk-2 | 130 | 104 | 234 | ||
30 | Match Box Industry | Unskilled | 90.38 | 104 | 194.38 |
Semi-skilled | 105 | 104 | 209 | ||
Skilled | 119.81 | 104 | 223.81 | ||
Clerk-1 | 144.23 | 104 | 248.23 | ||
Clerk-2 | 125.96 | 104 | 229.96 | ||
31 | Metal Industry | Unskilled | 92.5 | 104 | 196.5 |
Semi-skilled | 101.35 | 104 | 205.35 | ||
Skilled | 110.19 | 104 | 214.19 | ||
Highly Skilled | 125 | 104 | 229 | ||
Clerk-1 | 125 | 104 | 229 | ||
Clerk-2 | 114.04 | 104 | 218.04 | ||
32 | Public Motor Transport | Unskilled | 93.27 | 104 | 197.27 |
Semi-skilled | 108.46 | 104 | 212.46 | ||
Skilled | 123.65 | 104 | 227.65 | ||
Clerk-1 | 149.04 | 104 | 253.04 | ||
Clerk-2 | 130 | 104 | 234 | ||
33 | Oil Mills (for less than 10 employees) | Unskilled | 90.38 | 104 | 194.38 |
Semi-skilled | 105 | 104 | 209 | ||
Skilled | 119.81 | 104 | 223.81 | ||
Clerk-1 | 144.23 | 104 | 248.23 | ||
Clerk-2 | 125.96 | 104 | 229.96 | ||
Oil Mills (for more than 10 employees) | Unskilled | 93.27 | 104 | 197.27 | |
Semi-skilled | 108.46 | 104 | 212.46 | ||
Skilled | 123.65 | 104 | 227.65 | ||
Clerk-1 | 149.04 | 104 | 253.04 | ||
Clerk-2 | 130 | 104 | 234 | ||
34 | Petrol and Diesel oil pumps | Unskilled | 92.5 | 104 | 196.5 |
Semi-skilled | 101.35 | 104 | 205.35 | ||
Skilled | 110.19 | 104 | 214.19 | ||
Highly Skilled | 125 | 104 | 229 | ||
Clerk-1 | 125 | 104 | 229 | ||
Clerk-2 | 114.04 | 104 | 218.04 | ||
35 | Plastic Industry | Unskilled | 92.5 | 104 | 196.5 |
Semi-skilled | 101.35 | 104 | 205.35 | ||
Skilled | 110.19 | 104 | 214.19 | ||
Highly Skilled | 125 | 104 | 229 | ||
Clerk-1 | 125 | 104 | 229 | ||
Clerk-2 | 114.04 | 104 | 218.04 | ||
36 | Plywood Industry | Unskilled | 92.5 | 104 | 196.5 |
Semi-skilled | 101.35 | 104 | 205.35 | ||
Skilled | 110.19 | 104 | 214.19 | ||
Highly Skilled | 125 | 104 | 229 | ||
Clerk-1 | 125 | 104 | 229 | ||
Clerk-2 | 114.04 | 104 | 218.04 | ||
37 | Potteries Ceramics or Refractories | Unskilled | 90.38 | 104 | 194.38 |
Semi-skilled | 105 | 104 | 209 | ||
Skilled | 119.81 | 104 | 223.81 | ||
Clerk-1 | 144.23 | 104 | 248.23 | ||
Clerk-2 | 125.96 | 104 | 229.96 | ||
38 | Printing of cloth | Unskilled | 90.38 | 104 | 194.38 |
Semi-skilled | 105 | 104 | 209 | ||
Skilled | 119.81 | 104 | 223.81 | ||
Highly Skilled | 144.23 | 104 | 248.23 | ||
Clerk-1 | 144.23 | 104 | 248.23 | ||
Clerk-2 | 125.96 | 104 | 229.96 | ||
39 | Private Clinic and Private Medical shops | Unskilled | 92.5 | 104 | 196.5 |
Semi-skilled | 101.35 | 104 | 205.35 | ||
Skilled | 110.19 | 104 | 214.19 | ||
Highly Skilled | 125 | 104 | 229 | ||
Clerk-1 | 125 | 104 | 229 | ||
Clerk-2 | 114.04 | 104 | 218.04 | ||
40 | Private Coaching Classes, Private Schools including Nursery School & Private Technical Institutions. | Peon | 90.38 | 104 | 194.38 |
Daftri, Cook | 97.88 | 104 | 201.88 | ||
Driver | 105 | 104 | 209 | ||
Clerk (a) Under Graduate | 110.77 | 104 | 214.77 | ||
Clerk (b) Graduate or Post Graduate | 116.54 | 104 | 220.54 | ||
41 | Private Printing Press | Unskilled | 93.27 | 104 | 197.27 |
Semi-skilled | 108.46 | 104 | 212.46 | ||
Skilled-2 | 123.65 | 104 | 227.65 | ||
Skilled-1 | 130 | 104 | 234 | ||
Clerk-1 | 149.04 | 104 | 253.04 | ||
Clerk-2 | 130 | 104 | 234 | ||
42 | Readymade Garments Manufactory | Unskilled | 92.5 | 104 | 196.5 |
Semi-skilled | 101.35 | 104 | 205.35 | ||
Skilled | 110.19 | 104 | 214.19 | ||
Highly Skilled | 125 | 104 | 229 | ||
Clerk-1 | 125 | 104 | 229 | ||
Clerk-2 | 114.04 | 104 | 218.04 | ||
43 | Rice Mill, Flour Mill or Dal Mill (for less than 10 employees) | Unskilled | 90.38 | 104 | 194.38 |
Semi-skilled | 105 | 104 | 209 | ||
Skilled | 119.81 | 104 | 223.81 | ||
Clerk-1 | 144.23 | 104 | 248.23 | ||
Clerk-2 | 125.96 | 104 | 229.96 | ||
Rice Mill, Flour Mill or Dal Mill (for more than 10 employees) | Unskilled | 93.27 | 104 | 197.27 | |
Semi-skilled | 108.46 | 104 | 212.46 | ||
Skilled | 123.65 | 104 | 227.65 | ||
Clerk-1 | 149.04 | 104 | 253.04 | ||
Clerk-2 | 130 | 104 | 234 | ||
44 | Rubber Manufactory & Rubber Products Industry (including Tyre, Tubes) | Unskilled | 92.5 | 104 | 196.5 |
Semi-skilled | 101.35 | 104 | 205.35 | ||
Skilled | 110.19 | 104 | 214.19 | ||
Highly Skilled | 125 | 104 | 229 | ||
Clerk-1 | 125 | 104 | 229 | ||
Clerk-2 | 114.04 | 104 | 218.04 | ||
45 | Stone Breaking or Stone Crushing | Unskilled | 90.38 | 104 | 194.38 |
Semi-skilled | 105 | 104 | 209 | ||
Skilled | 119.81 | 104 | 223.81 | ||
Clerk-1 | 144.23 | 104 | 248.23 | ||
Clerk-2 | 125.96 | 104 | 229.96 | ||
46 | Shops (a) For population more than 1 lakh | Unskilled | 93.27 | 104 | 197.27 |
Semi-skilled | 108.46 | 104 | 212.46 | ||
Skilled | 123.65 | 104 | 227.65 | ||
Clerk-1 | 149.04 | 104 | 253.04 | ||
Clerk-2 | 130 | 104 | 234 | ||
(b) For population less than 1 lakh | Unskilled | 90.38 | 104 | 194.38 | |
Semi-skilled | 105 | 104 | 209 | ||
Skilled | 119.81 | 104 | 223.81 | ||
Clerk-1 | 144.23 | 104 | 248.23 | ||
Clerk-2 | 125.96 | 104 | 229.96 | ||
47 | Tea Plantation | Unskilled | 58 | 104 | 162 |
48 | Tin plates shaping and Tin printing | Unskilled | 92.5 | 104 | 196.5 |
Semi-skilled | 101.35 | 104 | 205.35 | ||
Skilled | 110.19 | 104 | 214.19 | ||
Highly Skilled | 125 | 104 | 229 | ||
Clerk-1 | 125 | 104 | 229 | ||
Clerk-2 | 114.04 | 104 | 218.04 | ||
49 | Tobacco Manufactory | Unskilled | 38 | 104 | 142 |
Semi-skilled | 44 | 104 | 148 | ||
Skilled | 50 | 104 | 154 | ||
Clerk-1 | 60 | 104 | 164 | ||
Clerk-2 | 53 | 104 | 157 | ||
50 | Wooden Work and Furniture etc. (a) Within the limits of Dehradun | Unskilled | 39.31 | 104 | 143.31 |
Semi-skilled | 41.42 | 104 | 145.42 | ||
Skilled | 43.35 | 104 | 147.35 | ||
Clerk-1 | 47.58 | 104 | 151.58 | ||
Clerk-2 | 44.5 | 104 | 148.5 | ||
(b) Other Districts and Cantt area | Unskilled | 37.58 | 104 | 141.58 | |
Semi-skilled | 40.27 | 104 | 144.27 | ||
Skilled | 42.19 | 104 | 146.19 | ||
Clerk-1 | 46.42 | 104 | 150.42 | ||
Clerk-2 | 43.34 | 104 | 147.34 | ||
(c) Rest of Uttarakhand | Unskilled | 37.38 | 104 | 141.38 | |
Semi-skilled | 39.31 | 104 | 143.31 | ||
Skilled | 41.04 | 104 | 145.04 | ||
Clerk-1 | 45.27 | 104 | 149.27 | ||
Clerk-2 | 42.38 | 104 | 146.38 | ||
51 | Woolen Blanket making Establishments | Unskilled | 20 | 104 | 124 |
Semi-skilled | 23.5 | 104 | 127.5 | ||
Skilled | 27 | 104 | 131 | ||
Clerk-1 | 32.69 | 104 | 136.69 | ||
Clerk-2 | 28.46 | 104 | 132.46 | ||
52 | Washing or Toilet Soap or Silicate or soap powder or detergent manufactories | Unskilled | 20 | 104 | 124 |
Semi-skilled | 23.5 | 104 | 127.5 | ||
Skilled | 27 | 104 | 131 | ||
Clerk-1 | 32.69 | 104 | 136.69 | ||
Clerk-2 | 28.46 | 104 | 132.46 | ||
53 | Engineering Establishments employing less than 50 workers. | Unskilled | 92.5 | 104 | 196.5 |
Semi-skilled | 101.35 | 104 | 205.35 | ||
Skilled | 110.19 | 104 | 214.19 | ||
Highly Skilled | 125 | 104 | 229 | ||
Clerk-1 | 125 | 104 | 229 | ||
Clerk-2 | 114.04 | 104 | 218.04 | ||
54 | All the Registered Industries who’s name have not been mentioned earlier | Unskilled | 92.5 | 104 | 196.5 |
Semi-skilled | 101.35 | 104 | 205.35 | ||
Skilled | 110.19 | 104 | 214.19 | ||
Highly Skilled | 125 | 104 | 229 | ||
Clerk-1 | 125 | 104 | 229 | ||
Clerk-2 | 114.04 | 104 | 218.04 | ||
55 | Engineering Industry/ Establishments employing 50 to 500 workers. | Unskilled | 97.5 | 110.55 | 208.05 |
Semi-skilled | 107.12 | 121.45 | 228.57 | ||
Skilled | 118.85 | 134.75 | 253.6 | ||
Engineering Establishments employing more than 500 workers. | Unskilled | 102.31 | 116 | 218.31 | |
Semi-skilled | 112.5 | 127.55 | 240.05 | ||
Skilled | 122.69 | 139.11 | 261.8 | ||
56 | Tailoring Industry (a) For Dehradun and Nainital | Unskilled | 93.27 | 104 | 197.27 |
Semi-skilled | 105 | 104 | 209 | ||
Skilled | 119.81 | 104 | 223.81 | ||
(b) For Rest other Cities | Unskilled | 90.38 | 104 | 194.38 | |
Semi-skilled | 105 | 104 | 209 | ||
Skilled | 119.81 | 104 | 223.81 |
Private Library | |||||
Sr. No. | Category of Workers | Basic Minimum Wage | V.D.A. | Total Minimum Wage | |
In Rupees Per Day | |||||
1 | For more than 50000 books & magazine | Chairman (Skilled) | 115.58 | 104 | 219.58 |
Chairman (Unskilled) | 111.73 | 104 | 215.73 | ||
Vice Chairman (Skilled) | 111.73 | 104 | 215.73 | ||
Vice Chairman (Unskilled) | 104.04 | 104 | 208.04 | ||
Senior Cataloger (Graduate) | 107.88 | 104 | 211.88 | ||
Senior Cataloger (Under Graduate) | 105.96 | 104 | 209.96 | ||
Junior Cataloger (Graduate) | 104.04 | 104 | 208.04 | ||
Junior Cataloger (Under Graduate) | 102.12 | 104 | 206.12 | ||
Helper | 104.04 | 104 | 208.04 | ||
Clerk | 100.19 | 104 | 204.19 | ||
Daftri | 96.35 | 104 | 200.35 | ||
Peon/Mali/Watchman/Other Unskilled employees | 94.42 | 104 | 198.42 | ||
2 | For 15000 to 50000 books & magazine | Chairman (Skilled) | 113.65 | 104 | 217.65 |
Chairman (Unskilled) | 109.81 | 104 | 213.81 | ||
Vice Chairman (Skilled) | 107.88 | 104 | 211.88 | ||
Vice Chairman (Unskilled) | 102.12 | 104 | 206.12 | ||
Senior Cataloger (Graduate) | 104.04 | 104 | 208.04 | ||
Senior Cataloger (Under Graduate) | 100.19 | 104 | 204.19 | ||
Junior Cataloger (Graduate) | 100.19 | 104 | 204.19 | ||
Junior Cataloger (Under Graduate) | 100.19 | 104 | 204.19 | ||
Helper | 102.12 | 104 | 206.12 | ||
Clerk | 98.27 | 104 | 202.27 | ||
Daftri | 94.42 | 104 | 198.42 | ||
Peon/Mali/Watchman/Other Unskilled employees | 92.5 | 104 | 196.5 | ||
3 | For less than 15000 books & magazine | Chairman (Skilled) | 111.73 | 104 | 215.73 |
Chairman (Unskilled) | 107.88 | 104 | 211.88 | ||
Vice Chairman (Skilled) | 104.04 | 104 | 208.04 | ||
Vice Chairman (Unskilled) | 100.19 | 104 | 204.19 | ||
Senior Cataloger (Graduate) | 102.12 | 104 | 206.12 | ||
Senior Cataloger (Under Graduate) | 98.27 | 104 | 202.27 | ||
Junior Cataloger (Graduate) | 98.27 | 104 | 202.27 | ||
Junior Cataloger (Under Graduate) | 98.27 | 104 | 202.27 | ||
Helper | 100.19 | 104 | 204.19 | ||
Clerk | 96.35 | 104 | 200.35 | ||
Daftri | 92.5 | 104 | 196.5 | ||
Peon/Mali/Watchman/Other Unskilled employees | 90.58 | 104 | 194.58 |
Hotel & Restaurant | |||||||||||
Sr. No. | Category of Workers | Basic Minimum Wage | V.D.A. | Total Minimum Wage | Basic Minimum Wage | V.D.A. | Total Minimum Wage | Basic Minimum Wage | V.D.A. | Total Minimum Wage | |
In Rupees Per Day | In Rupees Per Day | In Rupees Per Day | |||||||||
Zone A | Zone B | Zone C | |||||||||
1 | Roadside Stalls employing less than 10 workers | Unskilled | 104.23 | 104 | 208.23 | 99.04 | 104 | 203.04 | 85.58 | 104 | 189.58 |
Semi Skilled | 109.62 | 104 | 213.62 | 104.23 | 104 | 208.23 | 89.62 | 104 | 193.62 | ||
Skilled | 115 | 104 | 219 | 109.62 | 104 | 213.62 | 93.65 | 104 | 197.65 | ||
2 | Roadside Stalls employing more than 10 workers | Unskilled | 109.62 | 104 | 213.62 | 104.23 | 104 | 208.23 | 90.96 | 104 | 194.96 |
Semi Skilled | 115 | 104 | 219 | 109.62 | 104 | 213.62 | 95 | 104 | 199 | ||
Skilled | 122.88 | 104 | 226.88 | 115 | 104 | 219 | 99.04 | 104 | 203.04 | ||
Highly Skilled | 133.46 | 104 | 237.46 | 122.88 | 104 | 226.88 | 104.23 | 104 | 208.23 | ||
3 | Star Hotels | Unskilled | 122.88 | 104 | 226.88 | 112.31 | 104 | 216.31 | 104.23 | 104 | 208.23 |
Semi Skilled | 138.85 | 104 | 242.85 | 128.08 | 104 | 232.08 | 115 | 104 | 219 | ||
Skilled | 154.81 | 104 | 258.81 | 144.23 | 104 | 248.23 | 125.58 | 104 | 229.58 | ||
Highly Skilled | 191.92 | 104 | 295.92 | 165.38 | 104 | 269.38 | 138.85 | 104 | 242.85 |
Zone | Area | |
---|---|---|
Zone A | Dehradun, Masoori, Nainital | |
Zone B | Except for Zone A all other Districts and Cantt area | |
Zone C | Except for Zone A & B all other Districts |
Minimum Wage Rates last updated by Paycheck India on July 13, 2013 Definition: Unskilled, Semi-skilled, Skilled & Highly Skilled Workers Source: Department of Labour and Employment, Government of India Disclaimer: Minimum Wages have been provided by the Labour Departments of respective states. |