loading...
Minimum Wages in India 2014: Revised minimum wages in west bengal from january 1, 2014 to june 30, 2014 for agriculture, beedi rolling, handloom, construction, plastic industry, printing industry.
Name of the Scheduled Employments | Area | Category of worker- skill wise | |||
Unskilled | Semi-skilled | Skilled | Highly Skilled | ||
Total Minimum Wages per day (In Rs) | Total Minimum Wages per day (In Rs) | Total Minimum Wages per day (In Rs) | Total Minimum Wages per day (In Rs) | ||
Agriculture | WB | 5347.00 (206.00) (without food) | 5882.00 (226.00) (without food) | 6471.00 (249.00) (without food) | - |
4966.00 (191.00) (with food) | 5486.00 (211.00) with food) | 6084.00 (234.00) with food) | |||
Bakery | ZONE A | 6370.00 (245.00) | |||
ZONE B | 6075.00 (234.00) | ||||
Beedi Leaf Plucking | WB | 5347.00 (206.00) | 5882 (226.23) | 6471 (248.88) | |
Bell Metal and Brass Industry | ZONE A | 6370.00 (245.00) | 7007 (269.5) | 7708 (296) | |
ZONE B | 6075.00(234.00) | 6682 (257) | 7350 (282.7) | - | |
Bone Meal Industry | ZONE A | 6370.00 (245.00) | 7007 (269.5) | 7708 (296) | |
ZONE B | 6075.00(234.00) | 6682 (257) | 7350 (282.7) | ||
Brick manufacturing | Calcutta | 5188.00 (199.54) | 5288 (226.23) | 5488 (211) | |
Ceramic Industry | ZONE A | 6370.00 (245.00) | 7007 (269.5) | 7708 (296) | |
ZONE B | 6075.00(234.00) | 6682 (257) | 7350 (282.7) | - | |
Chakki Mills | ZONE A | 6370.00 (245.00) | 7007 (269.5) | 7708 (296) | |
ZONE B | 6075.00(234.00) | 6682 (257) | 7350 (282.7) | - | |
Cinchona Plantation | WB | 5347.00 (206.00) | |||
Chartered Accountants, Auditors etc Firms | Calcutta | 245 | 269.5 | 296 | 326 |
Cigarette Manufacturing | RATES ARE GOVERNED BY AGREEMENTS | ||||
Cinema Industry (cinema house exhibition) | CH | 3906.25 (150.24) | 3922.87 (150.87) | 3995.6 (156.67) | |
Cinema Industry (production side) | WB | 3906.25 (150.24) | 4046.77 (155.65) | 4161.83 (160) | |
Cinema Industry (distribution side) | WB | 3906.25 (150.24) (Peon etc.) | 3995.6 (153.67)(Clerks etc.) | 4016.38 (154.47) (Stenographer) | |
Cold Storage | Minimum rates of wages are not yet fixed. | ||||
Clinical Nursing Home | ZONE A | 245 | 269.5 | 296 | 326 |
ZONE B | 233.65 | 257 | 282.7 | 311 | |
Construction & Maintenance of Road or building operation | ZONE A | 245 | 269.5 | 296 | 326 |
ZONE B | 233.65 | 255 | 282.7 | 311 | |
Dal Mills | ZONE A | 245 | 269.5 | 296 | |
ZONE B | 233.65 | 255 | 282.7 | ||
Decoration | ZONE A | 245 | 269.5 | 296 | |
ZONE B | 233.65 | 255 | 282.7 | - | |
Fishery | WB | 5347.00(206.00) | |||
Flour Mills | ZONE A | 245 | 269.5 | 296 | 326 |
ZONE B | 233.65 | 257 | 282.7 | 311 | |
Forestry or Timber Operation | WB | 5347.00(206.00) | |||
Fountain Pen and Ball Point Pen Industry | ZONE A | 245 | 269.5 | 296 | |
ZONE B | 233.65 | 257 | 282.7 | ||
Glass Industry | WB | 5068.00(195.00) | 5088 (195.69) | 5138 (197.61) | 5193 (199.73) |
Godown(WB) | ZONE A | 6370.00(245.00) | - | - | - |
ZONE B | 6075.00(234.00) | ||||
Handloom | WB | 5347.00(206.00) | - | - | - |
Hosiery Industry | ZONE A | 245 | 269.5 | 296 | |
ZONE B | 233.65 | 255 | 282.7 | - | |
Hotel and Restaurant | ZONE A | 245 | 269.5 | 296 | 326 |
ZONE B | 233.65 | 255 | 282.7 | 311 | |
Iron Fuondary | Kolkata High Court in W.P. No.731 of 2012 & GA 221 of 2013 has passed an interim order of restraint on giving effect to Notification No.106-MW/2W-21/2010 dt 04.04.2012 revising Minimum Wages in Iron Foundry | ||||
Lac Manufactures | WB | 5347.00(206.00) | 5882 (226.23) | 6471.00 (248.88) | |
Medicinal Plant other than Cinchona | WB | 5347.00(206.00) | |||
Oil Mills | ZONE A | 245 | 269.5 | 296 | |
ZONE B | 233.65 | 255 | 282.7 | - | |
Paints & Chemicals Factories | ZONE A | 245 | 269.5 | 296 | 326 |
ZONE B | 233.65 | 255 | 282.7 | 311 | |
Paper Board & straw Board Mfg. Industry | ZONE A | 245 | 269.5 | 296 | |
ZONE B | 233.65 | 255 | 282.7 | - | |
Plastic Industry | ZONE A | 245 | 269.5 | 296 | |
ZONE B | 233.65 | 257 | 282.7 | - | |
Plywood Industry | ZONE A | 245 | 269.5 | 296 | |
ZONE B | 233.65 | 257 | 282.7 | - | |
Power Loom (Less than 10 person) | ZONE A | 245 | 269.5 | 296 | |
ZONE B | 233.65 | 257 | 282.7 | - | |
Power Loom (10 or more person) | ZONE A | 245 | 269.5 | 296 | |
ZONE B | 233.65 | 257 | 282.7 | - | |
Printing Press | ZONE A | 245 | 269.5 | 296 | |
ZONE B | 233.65 | 257 | 282.7 | ||
Public Motor Transport | WB | 6063.80 (233.00) (Cleaner & Lorry Coolies) | 6116.8 (235.26) (Conductor) | 6124.8 (235.57) (Fitters and Time Keepers) | 6195.8 (238.3) (Drivers and Mechanics) |
Refractory Industry | WB | 5304.00(204.00) | 5364 (206.31) | 5424 (208.62) | 5484 (210.92) |
Rice Mills | WB | 5347.00(206.00) | 5882 (226.23) | 6471.00 (248.88) | 7119 (273.81) |
Rope Industry | ZONE A | 245 | 269.5 | 296 | |
ZONE B | 233.65 | 257 | 282.7 | - | |
Rubber and Rubber Products | Calcutta | 5087.00(195.65) | 5098 (196.07) | 5124 (190.07) | |
Salt Manufacturing Industry | WB | 5347.00(206.00) | 5882 (226.23) | 6471.00 (248.88) | 7119 (273.81) |
Saw Mills | ZONE A | 245 | 269.5 | 296 | |
ZONE B | 233.65 | 257 | 282.7 | - | |
Sericulture Nursery & Cultivation (B) Silk Spinning And/Or Weaving ( Hand Loom) | WB | 5347.00(206.00) | |||
Security services | ZONE A | 245 | 269.5 | 296 | |
ZONE B | 233.65 | 257 | 282.7 | - | |
Shoes Making Industry | ZONE A | 245 | 269.5 | 296 | |
ZONE B | 233.65 | 257 | 282.7 | - | |
Silk Mills | ZONE A | 245 | |||
ZONE B | 233.65 | ||||
Silk Printing | ZONE A | 245 | 269.5 | 296 | |
ZONE B | 233.65 | 257 | 282.7 | - | |
Stone Breaking and Stone crushing | ZONE A | 245 | 269.5 | 296 | |
ZONE B | 233.65 | 257 | 282.7 | - | |
Sweeping and cleaning excluding activities prohibited under the Employment of Manual Scavengers and Construction of Dry Latrines (Prohibition) Act, 1993 | ZONE A | 245 | 269.5 | 296 | |
ZONE B | 233.65 | 257 | 282.7 | - | |
Tailoring Industry | ZONE A | 245 | 269.5 | 296 | |
ZONE B | 233.65 | 257 | 282.7 | - | |
Tanneries & Leather Manufacturing | ZONE A | 245 | 269.5 | 296 | - |
ZONE B | 233.65 | 257 | 282.7 | ||
Tea Plantation | RATES ARE NOW GOVERNED BY AGREEMENT | ||||
Tobacco (Beedi Making) | Calcutta | 5101.72.(196.22) | 197.32 | ||
How. Hoog | 4573.14.(175.89) | 176.84 } Per 1000 Beedi Rolled. | |||
Other District | 4493.84.(172.84) | 173.79 | |||
Tobacco Gowdown | WB | 5347.00(206.00) |
NOTE:
Area CAL: Indicates rates prescribed for Kolkata, North 24 Pgs & South 24 Pgs only; rates are different in other Districts of WB. | ||||
Area CH :Indicates rates prescribed for Kolkata and Howrah Municipal Corporation. | ||||
Area WB: Indicates rates prescribed for WHOLE OF WEST BENGAL | ||||
For other employments Area under: Zone A: (i) Areas Notified under Kolkata Metropolitan Development Authority (KMDA), (ii) Asansol Municipal Corporation, (iii) Durgapur Municipal Corporation, (iv) Siliguri Municipal Corporation,(v) Digha-Shankarpur Development Authority, (vi) Thermal Power Plant areas including Township areas, (vii) All the Municipal areas in different districts (viii) All the Sub-Divisions in the districts of Howrah, Hooghly, Burdwan and 24- Parganas (N) [excluding Barasat and Basirhat], (ix) Alipore Sub-Division and Baruipur Sub-Division in the district of 24- Parganas (S), (x) Midnapore Sadar Sub-Division and Kharagpur Sub-Divisionin the district of West Midnapur, (xi) Siliguri Sub-Division in the district of Darjeeling,(xii) Bankura Sub-Division and Bishnupur Sub-Division in the district of Bankura, and (xiii) Raghunathpur Sub-Division in the district of Purulia; Zone A: Rest of West Bengal. | ||||
To arrive at daily rate, monthly rate will have to be divided by 26 and to be rounded off to the nearest rupee, to arrive at weekly rate; daily rate will have to be multiplied by 6; | ||||
A normal working day shall consist of eight and half hours of work including interval for half-an-hour for rest; | ||||
The employment of 'Bakery' includes ' Biscuit manufacturing units' also as per clarification issued by the Labour Depatment, Govt. of W. B. |