loading...
GRADE | JOB TITLE | BASE SALARY | GRADE SALARY | CEILING | ||||||||
S-1 | S-2 | S-3 | S-4 | S-5 | S-6 | S-7 | S-8 | S-9 | ||||
I | PUBLIC PROSECUTOR IV | 2150 | 2242 | 2339 | 2435 | 2535 | 2639 | 2744 | 2854 | 2968 | 3085 | 3206 |
II | PUBLIC PROSECUTOR III | 3085 | 3206 | 3332 | 3462 | 3596 | 3735 | 3880 | 4030 | 4186 | 4348 | 4516 |
III | PUBLIC PROSECUTOR II | 3332 | 3462 | 3596 | 3735 | 3880 | 4030 | 4186 | 4348 | 4516 | 4688 | 4866 |
IV | PUBLIC PROSECUTOR I | 3596 | 3735 | 3880 | 4030 | 4186 | 4348 | 4516 | 4688 | 4866 | 5051 | 5243 |
I | SENIOR PUBLIC PROSECUTOR III | 4186 | 4348 | 4516 | 4688 | 4866 | 5051 | 5243 | 5442 | 5649 | 5863 | 6085 |
II | SENIOR PUBLIC PROSECUTOR II | 4516 | 4688 | 4866 | 5051 | 5243 | 5442 | 5649 | 5863 | 6085 | 6316 | 6555 |
III | SENIOR PUBLIC PROSECUTOR I | 4866 | 5051 | 5243 | 5442 | 5649 | 5863 | 6085 | 6316 | 6555 | 6803 | 7061 |
I | VICE/ASSISTANT SUPREME PUBLIC PROSSECUTOR II | 5051 | 5243 | 5442 | 5649 | 5863 | 6085 | 6316 | 6555 | 6803 | 7061 | 7327 |
II | VICE/ASSISTANT SUPREME PUBLIC PROSSECUTOR I | 5243 | 5442 | 5649 | 5863 | 6085 | 6316 | 6555 | 6803 | 7061 | 7327 | 7604 |
III | ASSISTANT SUPREME PUBLIC PROSSECUTOR | 5442 | 5649 | 5863 | 6085 | 6316 | 6555 | 6803 | 7061 | 7327 | 7604 | 7890 |
S… STEP |