loading...
Applicable to workers employed in Carpet Industry | ||
Nomenclature | Approved minimum rates of wages per month for 26 days | |
Supervosory | Rs. | |
Assistant Senior Foreman | Wages left for mutual bargaining between the employers and the workers | |
Carpet Washing Incharge | ||
Chief Cashier | ||
Designer | ||
Dyeing Master | ||
Foreman/ Senior Foreman | ||
Finishing Incharge | ||
Maintenance Incharge | ||
Quality Examiner | ||
Q.C Incharge | ||
Supervisor | ||
Sales Supervisor | ||
Shift Incharge | ||
Store Incharge | ||
Senior Supervisor | ||
Ministerial-A | 14,444/- | |
Accounts Assistant | ||
Cost Assistant | ||
Head Time Keeper | ||
Inspector | ||
Office Assistant | ||
Ministerial-B | 13,561/- | |
Cashier | ||
Dispenser | ||
Purchaser | ||
Store Keeper | ||
Senior Clerk | ||
Stenotypist | ||
Senior Time Keeper | ||
Teplephone Operator | ||
Ministerial-C | 13,040/- | |
Clerk/ Junior Clerk | ||
Typist | ||
Time Keeper | ||
Highly Skilled-A | 14,444/- | |
Artist/ Designer | ||
Assistant Foreman | ||
Boiler Attendant/ Bioler Operator | ||
Head Fitter | ||
Jobber | ||
Senior Electrician | ||
Senior Weaver | ||
Senior Operator | ||
Talam Writer | ||
Highly Skilled-B | 13,842/- | |
Junior Supervisor | ||
Mechanic | ||
Skilled-A | 13,561/- | |
A.C.Fitter | ||
A.C.Operator | ||
Boiler Operator | ||
Black Smith | ||
Carpenter | ||
Clipper | ||
Cardenner | ||
Darner | ||
Driver Heavy Vehicle | ||
Electrician | ||
Fitter | ||
Frames Repairer | ||
Mender | ||
Motor Winder | ||
Moulder | ||
Mason | ||
Shaper man | ||
Turner | ||
Wireman | ||
Weaver | ||
Welder | ||
Warper | ||
Skilled-B | 13,240/- | |
Cook | ||
Driver Car | ||
Design Assistant/ Assistant Artist | ||
Fireman | ||
Lab. Assistant | ||
Operator (Not elsewhere classified) | ||
Punching Operator | ||
Senior Cutter Shearing Man | ||
Shearing Man | ||
Scouring Man | ||
Tailor Master | ||
Semi-Skilled-A | 12,438/- | |
Assistant Fitter | ||
Assistant Pipe Fitter | ||
Assistant Black Fitter | ||
Assistant Veaver | ||
Assistant Welder | ||
Assistant Operator | ||
Assistant Wireman | ||
Assistant Electrician | ||
Assistant Turner | ||
Assistant Fireman | ||
Assistant Carpenter | ||
Assistant Mason | ||
Cutter | ||
Head Mali | ||
Head Guard | ||
Oil Man | ||
Tea Man | ||
Semi Skilled-B | 12,238/- | |
Gardner/ Mali | ||
Gate Keeper | ||
Helper | ||
Loom Helper | ||
Security Guard | ||
Unskilled | 12,000/- | |
Attendant | ||
Coolie | ||
Labourer | ||
Naib Qasid | ||
Peon | ||
Sweeper | ||
Watchman |