loading...
Applicable to workers employed in Cement Industry | ||
Nomenclature | ||
Approved minimum rates of wages per month for 26 days | ||
Rs. | ||
Supervisory | Wages left for mutual bargaining between the employers and workers | |
Accountant | ||
Assistant Officer/ Assistant | ||
Assistant Accountant | ||
Chamist | ||
Charge Hand | ||
Engineer/ Shift Engineer | ||
Foreman | ||
Manager | ||
Officer/ Transport Officer | ||
Overseer | ||
Supervisor Blasting/ Supervisor/ Yard Supervisor | ||
Sardar | ||
Ministerial-A | 14,444/- | |
Account Assistant | ||
Computer operator | ||
Nurse/ General Nurse | ||
Office Assistant/ Assistant P Plant/ Chemical Asistant/ | ||
Dispatch Assistant/ Engineer Assistant/ Establishment | ||
Assistant/ Share Assistant | ||
Senior Store Keeper | ||
Senior Assistant | ||
Stenographer | ||
Security Inspector/ Safety Inspector | ||
Section Head | ||
Ministerial-B-I | 13,842/- | |
Lady Health Visitor | ||
Senior Telephone Operator | ||
X-Ray Assistant | ||
Ministerial-B-II | 13,561/- | |
Cashier Munshi | ||
Draughtsman | ||
Dispenser | ||
Junior Assistant | ||
PW Inspector | ||
Senior tracer | ||
Store Keeper | ||
Senior Clerk | ||
Senior Time Keeper | ||
Stenotypist | ||
Senior Typist | ||
Telephone Operator | ||
Ministerial-C | 13,040/- | |
Assistant Store Keeper | ||
Clerk/ Junior Clerk all types | ||
Dresser | ||
Junior Draughtsman | ||
Store Issuer | ||
Sales Man (Fair Price/ Retail Shop) | ||
Record Keeper | ||
Time Keeper | ||
Typist/ Assistant \typist | ||
Tracer/ Junior Tracer | ||
Highly Skilled-A | 14,444/- | |
Assistant Foreman | ||
Assistant Supervisor | ||
Burner | ||
Head Fitter | ||
Head Turner | ||
Head Electrician | ||
Head Mason | ||
Head Operator | ||
Head Gauger | ||
Miller | ||
Senior Mechanic | ||
Highly Skilled-B | 13,842/- | |
Instrument Mechanic | ||
Jamadar Khalasi | ||
Mechanic Auto | ||
Machanist | ||
Pattern Maker | ||
Senior Electrician | ||
Technician | ||
Skilled-A | 13,561/- | |
Assistant Burner | ||
Auto Electrician | ||
Armature Winder | ||
Assistant Miller | ||
Assistant Mechanic | ||
Bus Driver/ Fire Truck Driver | ||
Black Smith | ||
Bench Fitter | ||
Buldozer Operator | ||
Capenter | ||
Crane Operator | ||
Dumper Driver/ Operator/ Pay Loader Operator/ | ||
General Duty Driver | ||
Drill man/Driller | ||
Dozer Operator | ||
Electrician/General Electrician | ||
Fitter | ||
Guager/ Guagernal | ||
Loco Driver/ Loco Shunter | ||
Machine Tools Operator | ||
Mistry | ||
Mason | ||
Mounder | ||
Motor Winder | ||
Plate smith | ||
Printer | ||
Plumber | ||
Shaperman | ||
Shot Firer | ||
Senior Blaster | ||
Senior Fireman | ||
Switch Board Attendant | ||
Tin Smith | ||
Turner | ||
Truck Driver | ||
Welder | ||
Skilled-B | 13,240/- | |
Bioler Attendant | ||
Bioler House Fireman/ Fireman | ||
Crusher Operator | ||
Compressor Operator/ Driver | ||
C.D.Operator | ||
Cable Jointer | ||
Car Driver/ Light Vehicle Driver | ||
Fork Lift Operator | ||
Greeser | ||
Hammer Man | ||
Nozzler Operator | ||
Operator (Not elsewhere classified) | ||
Points man | ||
Tailor | ||
Wireman | ||
Water Pump Attendant/ Pump Driver | ||
Semi-Skilled-A | 12,678/- | |
Assistant Fitter | ||
Assistant Painter | ||
Assistant Plumber | ||
Assistant Moulder | ||
Assistant Welder | ||
Assistant Turner | ||
Assistant Operator all types | ||
Assistant Electrician/ Assistant General Electrician | ||
Assistant Driver | ||
Oil Man | ||
Senior Helper | ||
Semi Skilled-B | 12,438/- | |
Helper all types | ||
Poker Man | ||
Packer | ||
Senior Sample Boy | ||
Sample Catcher | ||
Unskilled | 12,000/- | |
Labourer | ||
Loader | ||
Peon/ Qasid | ||
Sweeper | ||
Sample Boy | ||
Watchman/ Chowkidar | ||
Miscellaneous-A | 14,244/- | |
Pesh Imam | ||
Saintary Inspector | ||
School Teacher | ||
Sub-Inspector Security | ||
Miscellaneous-B-I | 13,040/- | |
Cook | ||
Head Mali | ||
Head Security Guard | ||
Head Qasid | ||
Midwife | ||
Tandoorchi | ||
Miscellaneous-B-II | 12,438/- | |
Dai | ||
Mali | ||
Patrolman | ||
Security Guard |