loading...
Applicable to workers employed in Ceramics Industry | ||
Nomenclature | Approved minimum rates of wages per month for 26 days | |
Rs. | ||
Managerial and Supervisory Group | Wages left for mutual bargaining between the employers and workers | |
Accountant | ||
Assistant supervisory | ||
Assistant Security Supervisory | ||
Admn Manager | ||
Chief Engineer | ||
Chief Accountant | ||
Chief Modeler | ||
Designer | ||
Electrical Engineer | ||
Electrical Foreman | ||
General Manager | ||
Incharge Body and Glaze | ||
Incharge Casting and Finishing | ||
Incharge Deco | ||
Incharge Glazing | ||
Incharge Saggar | ||
Incharge Turning | ||
Incharge Workshop | ||
InchargeMould | ||
Incharge Electric Shop | ||
Incharge Warehouse | ||
Incharge Sale | ||
Incharge Store | ||
Labour Incharge | ||
Labour Welfare Officer | ||
Manager | ||
Mechanical Engineer | ||
Production Engineer | ||
Shift Incharge | ||
Security Officer | ||
Supervisor (all sections) | ||
Ministerial-A | 14,444/- | |
Computer Operator | ||
Head Clerk | ||
Office Incharge | ||
Store Keeper | ||
Time Office Incharge | ||
Ministerial-B | 13,561/- | |
Cashier Munshi | ||
Purehaser | ||
Record Keeper | ||
Store Assistant | ||
Sale Man | ||
Telephone Operator | ||
Upper Division Clerk | ||
Ministerial-C | 13,040/- | |
Clerk all types | ||
Lower Division Clerk | ||
Typist | ||
Time Keeper | ||
Highly Skilled-A | ||
Assistant Foreman | 14,444/- | |
Artist | ||
Assistant Supervisor | ||
Modeler | ||
Highly Skilled-B | 13,842/- | |
Assistant | ||
Analyst | ||
Mechanic | ||
Mistry | ||
Senior Turner | ||
Skilled-A | 13,561/- | |
Ball Mill Operator | ||
Carpenter | ||
Caster | ||
Crushing M/C Operator | ||
Driver (Auto/Heavy) | ||
Decorator | ||
Electrician | ||
Filter Press Operator | ||
Fitter | ||
Finisher (Casting) | ||
Fork Lift Operator | ||
Generator operator | ||
Glazing Sanitary | ||
Glazing M/C Operator | ||
Gold Liner/ Goldman | ||
Jigger Jaliman | ||
Kiln Operator/ Goldman | ||
Kharadia/ Lather man | ||
Moulder | ||
Mason | ||
Mould Caster | ||
Mother Mould Caster | ||
Master Mould Caster | ||
Painter | ||
Sorter | ||
Turning Machine Operator | ||
Turner | ||
Welder | ||
Winder | ||
Skilled-B | 13,240/- | |
Cook | ||
Clay man | ||
Glaze man | ||
Loader | ||
Lab. Assistant/ Testing Assistant | ||
Operator (Not elsewhere classified) | ||
Pressman | ||
Packer | ||
Semi-Skilled-A | 12,678/- | |
Assistant Ball Mill Operator | ||
Assistant Turning Machine operator | ||
Assistant Filter Press operator | ||
Assistant Fitter | ||
Assistant Winder | ||
Assistant Turner | ||
Assistant Moulder | ||
Assistant Crushing Machine Operator | ||
Assistant Kiln Operator | ||
Assistant Welder | ||
Assistant Packer | ||
Assistant Cook | ||
Challaya | ||
Foot Finisher (with Knife) | ||
Gandya | ||
Handle Attacher | ||
Head Mali/ Senior Gardener | ||
Head Peon | ||
Label Transferring Man | ||
Spout Attacher | ||
Shifter | ||
Seemy wala | ||
Slab Man | ||
Semi Skilled-B | 12,438/- | |
Foot Finisher (with Foam) | ||
Helper all types | ||
Mali/ Gardener | ||
Storeman | ||
Un-Loader | ||
Unskilled | 12,000/- | |
Chowkidar | ||
Cooli | ||
Labourer | ||
Masalchi | ||
Peon | ||
Qasid | ||
Sweeper | ||
Watchman |