loading...
Know more about Minimum Wages of Workers in Cigarettes Manufacturing Industry in Pakista. Get information on current minimum wages of Cigarettes Manufacturing Workers in Pakistan at Paycheck.pk
Minimum Wages for Punjab w.e.f 2011
Scheduled Employment | Category of workers | Minimum wages per day | Minimum wages per month |
---|---|---|---|
per day for 8 working hours | per month for 26 working days | ||
Cigarettes Manufacturing Industry | Supervisory | Wages left tor mutual bargaining between the employers and workers | |
Ministerial-A | 324 | 8424 | |
Ministerial-BI | 310.5 | 8073 | |
Ministerial-BII | 304.19 | 7909 | |
Ministerial-C | 292.5 | 7605 | |
Highly Skilled-A | 324 | 8424 | |
Skilled-A | 304.19 | 7909 | |
Skilled -B | 297 | 7722 | |
Semi-Skilled-A | 279 | 7254 | |
Semi-Skilled-B | 274.5 | 7137 | |
Unskilled | 269.23 | 7000 |
Source: Labour & Human Resource Department, Government of Punjab
Minimum Wage Information of Pakistan Last Updated by WageIndicator Team in December 2011.