loading...
Do you know what is the minimum wages in Hosiery industry, knitting industry in pakistan? Know more about current minimum wages rate of workers in hosiery industries, knitting industries in Pakistan at Paycheck.pk
Minimum Wages for Sindh w.e.f 2011
Sr.No | Occupation / Trade | Proposed Minimum Rates Of Wages Inclusive Of Statutory / Non Statutory Allowances / Payments | |
---|---|---|---|
Per Month For 26 Working Days | Per Day 8 Hours Working | ||
I. | Administration Department | ||
1. | Manager / Factory Manager | Wages left for mutual bargaining between the employers & employees, | |
2. | Finance Manager | ||
3. | Secretary | ||
4. | Computer Programmer | 9333 | 359 |
5. | Purchaser | 8750 | 336 |
6. | Computer Operator | 8166 | 314 |
7. | Office Assistant | ||
8. | Receptionist | 7583 | 292 |
9. | Telephone Operator / Fax Operator | ||
10. | Clerks | ||
11. | Typist | ||
12. | Time Keeper | ||
13. | Driver | 7350 | 283 |
14. | Peon | 7000 | 269.23 |
15. | Watchman | ||
16. | Sweeper | ||
II. | Accounts Department | ||
1. | Chief Accountant | Wages left for mutual bargaining between the employers & employees, | |
2. | Accountant / Accounts Officer | ||
3. | Assistant Accountant | 8166 | 314 |
4. | Cashier | ||
4. | Cutting Master / Cutting Supervisor | 9916 | 382 |
5. | Knitting Master | ||
6. | Dying Master | ||
7. | Stitching Master | ||
8. | Machine | ||
9. | Designer | 9333 | 359 |
10. | Embrider | ||
11. | Tailor | ||
12. | Jobber | 8750 | 336 |
13. | Finishing Supervisor | ||
14. | Folding Supervisor | ||
15. | Cutting man | ||
16. | Cutting Checker | ||
17. | Machine Operator | 8166 | 314 |
18. | Sewing Operator | ||
19. | Dying Operator | ||
20. | Knitter | 7583 | 292 |
21. | Flat Knitter | ||
22. | Over Lock Operator | ||
23. | Checker | ||
24. | Cutter | 7350 | 282 |
25. | Re cutter | ||
26. | Thread Cutter | ||
27. | Wraper / Sorter | 7000 | 269.23 |
28. | Helper | ||
III. | Packing Department | ||
1. | Packing Supervisor | 7583 | 292 |
2. | Packer | 7000 | 269.23 |
3. | Lableman | ||
4. | Packing Helper | ||
IV. | Maintenance Department | ||
1. | Foreman | Wages left for mutual bargaining between the employers & employees, | |
2. | Senior Fitter | 9916 | 381 |
3. | Senior Welder | ||
4. | Turner | 8166 | 314 |
5. | Carpenter | ||
6. | Fitter | ||
7. | Electrician | ||
8. | Welder | ||
9. | Mechanic | ||
10. | Plumber | ||
11. | Mason | ||
12. | Assistant Fitter | 7583 | 292 |
13. | Assistant Welder | ||
V. | Store Department | ||
1. | Store Incharge | Wages left for mutual bargaining between the employers & employees, | |
2. | Store Keeper | 8750 | 336 |
3. | Assistant Store Keeper | 8166 | 314 |
4. | Store Helper / Cooli | 7000 | 269.23 |
VI. | Security Department | ||
1. | Security Supervisor | Wages left for mutual bargaining between the employers & employees, | |
2. | Security Guard | 7583 | 292 |
3. | Fireman | 7000 | 269.23 |
4. | Watchman | ||
5. | Chowkidar |
Source:The Sindh Government Gazette published dec 30 2010
Minimum Wages for Punjab w.e.f 2011
Scheduled Employment | Category of workers | Minimum wages per day | Minimum wages per month |
---|---|---|---|
per day for 8 working hours | per month for 26 working days | ||
Hosiery and Knitted Goods Industry | Supervisory | Wages left tor mutual bargaining between the employers and workers | |
Ministerial-A | 324 | 8424 | |
Ministerial-B | 304.19 | 7909 | |
Ministerial-C | 292.5 | 7605 | |
Highly Skilled-A | 324 | 8424 | |
Highly Skilled-B | 310.5 | 8073 | |
Skilled-A | 304.19 | 7909 | |
Skilled -B | 297 | 7722 | |
Semi-Skilled-A | 279 | 7254 | |
Semi-Skilled-B | 274.5 | 7137 | |
Unskilled | 269.23 | 7000 |
Source: Labour & Human Resource Department, Government of Punjab
Minimum Wage Information of Pakistan Last Updated by WageIndicator Team in December 2011.