loading...
Applicable to workers employed in Dairy Products Industry | ||||
Nomenclature | Proposed minimum rates of wages | |||
Per day for 8 working hours | Per month for 26 days | |||
Rs. | Rs. | |||
Managerial and Supervisory Group | Wages left for mutual bargaining between the employers and workers | |||
Accountant | ||||
Assistant Shift Technician/ Shift Technician | ||||
Assistant Engineer (Mechanical Electrician Civil) Engineer | ||||
Assistant Purchase Officer/ Perchase Officer | ||||
Assistant Manager/ Manager/General Manager/Deputy Manager | ||||
Assistant Milk Development Officer | ||||
Accounts Officer | ||||
Assistant Supervisor | ||||
Assistant Shift Incharge | ||||
Assistant Civil Engineer | ||||
Assistant Store Officer | ||||
Biologist | ||||
Chenical Engineer | ||||
Chemist | ||||
Deputy Manager Production/ Store | ||||
Foreman | ||||
Instrument Engineer] | ||||
Junior Electrical Engineer | ||||
Maintenance Engineer | ||||
Mainantance Electricial | ||||
Office Incharge | ||||
Production Stores Incharge | ||||
Production Manager | ||||
Production Engineer | ||||
Purchase Manager | ||||
Senior Supervisor Workshop | ||||
Senior Accounts Incharge | ||||
Supervisor (all types) | ||||
Shift Production Manager | ||||
Shift Incharge | ||||
Senior Supervisor | ||||
Sales Offiver | ||||
Training Officer | ||||
Tetra Pak Foreman | ||||
Ministerial-A | 416.66 | 10833/- | ||
Accounts Assistant | ||||
Computer Operator | ||||
Fair Price Shop Incharge | ||||
Head Time Keeper | ||||
Office Assistant | ||||
Personal Assistant | ||||
Senior Cashier | ||||
Stenographer | ||||
Ministerial-B | 391.19 | 10171/- | ||
Cashier | ||||
Imam Masjid | ||||
Steno typist | ||||
Store Keeper | ||||
Senior Time Keeper | ||||
Security Assistant | ||||
Telephone Operator | ||||
Work Munshi | ||||
Ministerial-C | 376.16 | 9780/- | ||
Assistant Store Keeper | ||||
Clerk All Types | ||||
Despatcher | ||||
Junior Clerk | ||||
Sales Man | ||||
Time Checker | ||||
Typist | ||||
Time Keeper/ Junior Time Keeper | ||||
Highly Skilled-A | 416.66 | 10833/- | ||
Assistant Foreman | ||||
Assistant Supervisor | ||||
CIP Operator | ||||
Kamani Maker | ||||
Milk Hygienic Coordinate | ||||
Senior Electrician/ Senior Auto Electrician | ||||
Senior Plant Operator/ Senior Ultra Head Treatmant Operator | ||||
Senior Tetra Pak Operator | ||||
Highly Skilled-B | 399.3 | 10382/- | ||
A.C.Technician | ||||
Assistant Chemist | ||||
Mechanic | ||||
Tetra Pak Operator | ||||
Skilled-A | 391.19 | 10171/- | ||
Bioler Operator | ||||
Carpenter | ||||
Denter | ||||
Driver (Heavy) | ||||
Dryer Operator | ||||
Electrician | ||||
Fitter | ||||
Head man | ||||
Junior Mehanic | ||||
Junior Plant Operator | ||||
Mason | ||||
Motor Winder | ||||
Painter | ||||
Shaper man | ||||
Tetra Pack Technician | ||||
Ultra Heat Treatment Operator | ||||
Welder | ||||
Skilled-B | 381.94 | 9930/- | ||
Bioler Attendant | ||||
Cook | ||||
Chiller Oerator | ||||
Driver (Light Vehicle) | ||||
Evaporator Operator | ||||
Fireman | ||||
Laboratory Assistant | ||||
Operaor (Not elsewhere classified) | ||||
Pasteurizing Operator | ||||
Senior Blender | ||||
Semi-Skilled-A | 358.79 | 9329/- | ||
Assistant Electrician | ||||
Assistant Fitter | ||||
Blender | ||||
Laboratory Attendant | ||||
Miximing Man/ Mixing Operator | ||||
Milk Tester | ||||
Store Attendant | ||||
Tailor/ Sticher | ||||
Trainee Operator | ||||
Semi Skilled-B | 353.01 | 9178/- | ||
Butter Workers | ||||
Despatch Rider | ||||
Helper all types | ||||
Loader | ||||
Mali/ Gardener | ||||
Packer | ||||
Plant Worker | ||||
Senior Peon | ||||
Security Gurard | ||||
Unskilled | 346.23 | 9000/- | ||
Cleaner | ||||
Chowkidar | ||||
Coolie/ Labourer | ||||
Guest House Attendant | ||||
Khadim Masjid | ||||
Loader | ||||
Peon/ Office Boy | ||||
Sweeper/ Sweeperess | ||||
Water Boy | ||||
Waterman | ||||
Weighing man |