loading...
Minimum Wages in Flour Milling Industry in Punjab Region for the year 2012-13 as issued by the Punjab Government.
The Punjab Gazette (Extraordinary) June 26, 2012.
Applicable to workers employed in the Flour Milling Industry | ||||
Nomenclature | Proposed minimum rates of wages | |||
Per day for 8 working hours | Per month for 26 days | |||
Rs. | Rs. | |||
Supevisory | Wages left for mutual bargaining between the employers and workers | |||
Assistant Manager | ||||
Accountant | ||||
Assistant Accountant | ||||
Bioler Engineer | ||||
Building Supervisor | ||||
Electic Supervisor | ||||
Foreman/ Mechanical Foreman | ||||
General Manager | ||||
Manager | ||||
Miller/ Mill Incharge | ||||
Office Supervisor | ||||
Production Incharge | ||||
Sales/ Purchase Manager | ||||
Sales Officer | ||||
Secretary | ||||
Superintendent | ||||
Shift Incharge | ||||
Store Purchase Incharge | ||||
Senior Assistant | ||||
Ministerial-A | 416.66 | 10833/- | ||
Accounts Assistant | ||||
Assistant | ||||
Cashier | ||||
Munshi | ||||
Purchaser | ||||
Ministerial-B | 391.19 | 10171/- | ||
Sales Man | ||||
Storekeeper | ||||
Senior Clerk | ||||
Ministerial-C | 376.16 | 9780/- | ||
Clerk/ Junior Clerk | ||||
Gate Clerk | ||||
Loading Clerk | ||||
Production Clerk | ||||
Store Clerk | ||||
Tally Clerk | ||||
Time Keeper | ||||
Typist | ||||
Wheat Clerk | ||||
Highly Skilled-A | 416.66 | 10833/- | ||
Assistant Shift Incharge | ||||
Assistant Miller | ||||
Hear Carpenter | ||||
Head Fitter | ||||
Mill Mistry | ||||
Highly Skilled-B | 399.30 | 10382/- | ||
Groover/ Grooving Man | ||||
Skilled-A | 391.19 | 10171/- | ||
Assistant Mill Mistry/ Naib Mistry | ||||
Black Smith | ||||
Boiler Attendant | ||||
Carpenter | ||||
Electrician | ||||
Fire Engine Incharge | ||||
Fitter | ||||
Mason | ||||
Painter | ||||
Turner | ||||
Tin Smith | ||||
Truck Driver | ||||
Tractor Driver | ||||
Welder | ||||
Skilled-B | 381.94 | 9930/- | ||
Car Driver | ||||
Cook | ||||
Hammer man | ||||
Engine Driver | ||||
Roll Man | ||||
Silk Man | ||||
Semi-Skilled-A | 358.79 | 9329/- | ||
Assistant Fitter | ||||
Filling Man | ||||
Head Packer | ||||
Oil Man | ||||
Stitcher | ||||
Truck Cleaner | ||||
Washing Man/ Washer Man/ Hodiwala | ||||
Semi Skilled-B | 353.01 | 9178/- | ||
Assistant Roll Man | ||||
Cleaner | ||||
Daftry | ||||
Gate Keeper | ||||
Helper Electrician | ||||
Helper Fitter/ Fitter Coolie | ||||
Mason Coolie | ||||
Marker Man | ||||
Mali | ||||
Packer | ||||
Store Coolie | ||||
Weighman (Tolla) | ||||
Unskilled | 346.23 | 9000/- | ||
Chowkidar | ||||
Domestic Servant | ||||
Helper Packer | ||||
Loading Helper | ||||
Labourer | ||||
Peon/ Naib Qasid | ||||
Qasid | ||||
Sweeper | ||||
Water Carrier | ||||
Watchman | ||||
Miscellaneous-A | 410.88 | 10683/- | ||
Imam Masjid | ||||
Miscellaneous-B-I | 376.16 | 9780/- | ||
Head Watchman/ Jamadar | ||||
Miscellaneous-B-II | 358.79 | 9329/- | ||
Mouzzan |