loading...
Minimum Wages in Glass Industry in Punjab Region for the year 2012-13 as issued by the Punjab Government.
The Punjab Gazette (Extraordinary) June 26, 2012.
Applicable to workers employed in the Glass Industry | ||||
Nomenclature | Proposed minimum rates of wages | |||
Per day for 8 working hours | Per month for 26 days | |||
Rs. | Rs. | |||
Managerial and Supevisory Group | Wages left for mutual bargaining between the employers and workers | |||
Assistant Engineer all types | ||||
Assistant Technical Manager | ||||
Assistant Matrial Controller | ||||
Batch Plant Incharge | ||||
Comercial Officer | ||||
Chemist | ||||
Deputy General Manager | ||||
Deputy Chief Accountant | ||||
Engineer all types | ||||
Factory Manager | ||||
Foreman | ||||
Foremen Officer | ||||
General Manager | ||||
Incharge Auto | ||||
Labour Welfare Officer | ||||
Mould Designer | ||||
Mould Calibrator | ||||
Production Manager | ||||
Personnel Manager | ||||
Shift Engineer | ||||
Stores Officer | ||||
Security Officer | ||||
Site Manager | ||||
Statistical Officer | ||||
Shift Supervisor | ||||
Supervisor all Sections | ||||
Security Incharge | ||||
Quality Controller | ||||
Works Manager | ||||
Ministerial-A | 416.66 | 10833/- | ||
Establishment Incharge | ||||
Store Keeper | ||||
Senior Personnel Assistant | ||||
Ministerial-B | 391.19 | 10171/- | ||
Accounts Assistant | ||||
Assistant Store Keeper | ||||
Cashier | ||||
Draftsman | ||||
Excise Assistant | ||||
Office Assistant | ||||
General Assistant | ||||
Godown Assistant | ||||
Production Assistant | ||||
Pesonnel Assistant | ||||
Senior Clerk | ||||
Ministerial-C | 376.16 | 9780/- | ||
Clerk all types | ||||
Typist | ||||
Time Keeper | ||||
Highly Skilled-A | 416.66 | 10833/- | ||
Die Maker | ||||
Instrument Technician | ||||
Incharge Sorting | ||||
Rigger Jamadar | ||||
Highly Skilled-B | 399.30 | 10382/- | ||
Mechanic | ||||
Mould Fitter | ||||
Screen Maker | ||||
Senior Fitter | ||||
Senior Electrician | ||||
Senior operational all types | ||||
Skilled-A | 391.19 | 10171/- | ||
Analyst | ||||
Assistant Screen Maker | ||||
Blower | ||||
Black Smith | ||||
Batch Mixing Plant Operator | ||||
Carpenter | ||||
Composser Operator | ||||
Crusher Plant Operator | ||||
Gutter G-I/ Sheet Cutter | ||||
Deckle Operator | ||||
Driver (Heavy Duty) | ||||
Electrician | ||||
Engine Driver | ||||
Fitter | ||||
Firmace Operator | ||||
Flotex Operator | ||||
Generator Operator | ||||
Fork Lift Driver | ||||
Moulder | ||||
Mason | ||||
Melting Machine Operator | ||||
Operator Automatic Forming Machine | ||||
Operator Printing Machine | ||||
Press Operator | ||||
Plumber | ||||
Quality Control Inspector | ||||
Rigger | ||||
Shaper an | ||||
Tin Smith | ||||
Turner | ||||
Welder | ||||
Skilled-B | 381.94 | 9930/- | ||
Bubble Maker | ||||
Burner man | ||||
Compressor Attendant | ||||
Cook | ||||
Driver (Auto) | ||||
Junior Opeator | ||||
Junior Electrician | ||||
Junior Quality Control Inspector | ||||
Junior Moulder | ||||
Junior Fitter | ||||
Rool Shaw | ||||
Semi-Skilled-A | 358.79 | 9329/- | ||
Assistant Carpenter | ||||
Assistant Turner | ||||
Assistant Mason | ||||
Assistant Electrician | ||||
Assistant Fitter | ||||
Aneeler | ||||
Assistant Operator all Section | ||||
Assistant Compressor Attendant | ||||
Batch Mixing Mate | ||||
Cutter G-II | ||||
Laboratory Assistant | ||||
Head Mali | ||||
Sorter | ||||
Tube well Operator | ||||
Semi Skilled-B | 353.01 | 9178/- | ||
Helper all types | ||||
Line Man | ||||
Mould Cleaner | ||||
Packer | ||||
Sand Washer | ||||
Marker | ||||
Mali | ||||
Unskilled | 346.23 | 9000/- | ||
Carrier | ||||
Labourer | ||||
Peon | ||||
Sweeper | ||||
Watchman | ||||
Miscellaneous-A | 410.88 | 10683 | ||
House Keeper Inspector | ||||
Miscellaneous-B-I | 376.16 | 9780/- | ||
Dispatcher | ||||
Fireman/ Fire Fighter |