loading...
Minimum Wages in Hosiery and Knitted Goods Industry in Punjab Region for the year 2012-13 as issued by the Punjab Government.
The Punjab Gazette (Extraordinary) June 26, 2012.
Applicable to workers employed in the Hosiery and Knitted Goods Industry | ||||
Nomenclature | Proposed minimum rates of wages | |||
Per day for 8 working hours | Per month for 26 days | |||
Rs. | Rs. | |||
Supevisory | Wages left for mutual bargaining between the employers and workers | |||
Accountant | ||||
Assistant Shift Incharge | ||||
Auditor/ Internal Auditor | ||||
Assistant Store Officer | ||||
Admn Officer | ||||
Assistant Manager | ||||
Assistant Accountant | ||||
Boiler Engineer (Ist Class) | ||||
Bundle I/C | ||||
Chief Accountant | ||||
Computer Programmer | ||||
Commercial Officer | ||||
Company Secretary | ||||
Cutting Inchage | ||||
Deputy Manager | ||||
Export Officer | ||||
Finishing Incharge | ||||
Machine Incharge | ||||
Manager/ Factory Manager/ Production Manager/ Quality Manager/ Finance Manager Cum Dyeing Manager/ Commercial Manager. | ||||
Q.A. Incharge | ||||
Spinning Master | ||||
Supervisor/ Packing Supervisor/ Production Supervisor/ | ||||
Finishing Supervisor. | ||||
Shift Incharge | ||||
Senior Supervisor | ||||
Section Incharge | ||||
Security Incharge | ||||
Sampling Controller | ||||
Superintendent | ||||
Lab I/C | ||||
Foreman | ||||
Ministerial-A | 416.66 | 10833/- | ||
Accounts Assistant | ||||
Assistant Incharge | ||||
Assistant/ Office Assistant | ||||
Computer Operator | ||||
Ministerial-B | 391.19 | 10171/- | ||
Head Clerk | ||||
Munshi | ||||
Purchaser | ||||
Receptionist | ||||
Raising Assistant | ||||
Store Keeper | ||||
Senior Time Keeper | ||||
Telephone Operator/ Fax Machine Operator | ||||
Ministerial-C | 376.16 | 9780/- | ||
Clerk all types | ||||
Typist | ||||
Time Keeper | ||||
Highly Skilled | 413.20 | 10743/- | ||
Assistant Supervisor | ||||
Assistant Pattern Master | ||||
Assistant Coordinator | ||||
Bioler Engineer (IInd Class) | ||||
Cutter Master | ||||
Darner Master | ||||
Dyeing Master | ||||
Embroidery Master | ||||
Flat Master | ||||
Jobber | ||||
Knitting Master | ||||
Machine Master | ||||
Mistri | ||||
Mechanic | ||||
Washing Master | ||||
Skilled | 387.73 | 10081/- | ||
Assistant Manager | ||||
Moiler Engineer (III-Class) Bioler Operator | ||||
Black Smith | ||||
Checker | ||||
Cook | ||||
Carpeenter | ||||
Driver | ||||
Electtician | ||||
Fitter | ||||
Fireman | ||||
Clipping Inspector | ||||
Clipping Inspector/ Kniting Operator | ||||
Mason | ||||
Motor Winder | ||||
Quality Inspector/ Rowing Inspector | ||||
Rafugar Woolen | ||||
Sharper Man | ||||
Stain Man | ||||
Welder | ||||
Semi-Skilled-A | 358.79 | 9329/- | ||
Assistant Fitter | ||||
Assistant Electrician | ||||
Assistant Operator | ||||
Assistant Shaper man | ||||
Bundle man/ Bundling man | ||||
Cutter/T-Shirt/Vest Cutter/Cutting Operator | ||||
Clendaring Man | ||||
Canteen Man | ||||
Dyer | ||||
Darner (Cotton) | ||||
Flat-lock (Tailor/ Flat Locking Man (Fkat Machine) | ||||
Fusing man | ||||
Finishing man | ||||
Helper | ||||
Jr. Knitting Man/Knitting Machine Operator | ||||
Over Lock Tailor/ Over Locking man | ||||
Oil Man | ||||
Packing man/ Packer | ||||
Pressing Man | ||||
Sewing Man/ Sewing Cutter/ Tailor/ Stitcher | ||||
Socks Maker | ||||
Stain Helper | ||||
Top Locking Man | ||||
Winding Man | ||||
Washing Man/ Operator | ||||
Semi-Skilled-B | 353.01 | 9178/- | ||
Bearer/ Tea ,am | ||||
Gate Lee[er | ||||
Mali/ Sardener | ||||
Security Guard | ||||
Unskilled | 346.23 | 9000/- | ||
Coolie | ||||
Cleaner | ||||
Chowkidar | ||||
Kniting Cutter | ||||
Label man | ||||
Labourer | ||||
Loader | ||||
Peon | ||||
Sewwper | ||||
Tread Cuter | ||||
Washing Man | ||||
Water Man |