loading...
Minimum Wages in Mining and Quarrying (Other than Coal Mines) Industry in Punjab Region for the year 2012-13 as issued by the Punjab Government.
The Punjab Gazette (Extraordinary) June 26, 2012.
Applicable to workers employed in Mining and Quarrying (Other than Coal Mines) Industry | ||||
Nomenclature | Proposed minimum rates of wages | |||
Per day for 8 working hours | Per month for 26 days | |||
Rs | Rs | |||
Supervisory | Wages left for mutual bargaining between the employers and workers | |||
Accountant | ||||
Assistant Manager | ||||
Assistant Engineer | ||||
Assistant Geologist | ||||
Charge Hand | ||||
Deputy Superintendent | ||||
Deputy Manager | ||||
Electrical Overseer | ||||
Foreman/ Quarry Foreman/ Mechanical Foreman | ||||
Geologist | ||||
Head Supervisor/ Chief Surveyor | ||||
Inspector Salt | ||||
Junior Officer | ||||
Junior Foreman | ||||
Mining Sarde/ Mine Sardar | ||||
Mines Manager/Medical Officer | ||||
Medical Officer | ||||
Mining Engineer | ||||
Office Superintendent | ||||
Project Manager | ||||
Quality Control Supervisor | ||||
Supervisor | ||||
Mining Overseer | ||||
Ministerial-A | 416.66 | 10833/- | ||
Accounts Assistant | ||||
Cashier Grade-I | ||||
Drafts Man | ||||
Office Assistant | ||||
Private Secretary/ P.A | ||||
Stenographer | ||||
Senior Store Keeper | ||||
Store Assistant | ||||
Inspector Watch & Ward/ Security | ||||
Computer Operator | ||||
Assistant Surveyor | ||||
Ministerial-B | 391.19 | 10171/- | ||
Cashier/ Cashier Grade-II | ||||
Quality Checker/ Tube Checker | ||||
Steno typist | ||||
Senior Clerk | ||||
Sale Clerk | ||||
Store Keeper | ||||
Time Checker | ||||
Tracer | ||||
Upper Division Clerk | ||||
Telephone Operator | ||||
Munshi/ P. Munshi/ Report Munshi/ Powder Munshi | ||||
Ministerial-C | 376.16 | 9780/- | ||
Assistant Racer | ||||
Junior Clerk/ Lower Division Clerk | ||||
Jkot Ghasts | ||||
Magazine Incharge/ Magzine Clerk | ||||
Quarry Clerk | ||||
Time Keeper | ||||
Tool Clerk | ||||
Tally checker/ Tally Clerk | ||||
Dispatcher | ||||
Highly Skilled-A | 416.66 | 10833/- | ||
Assistant Foreman | ||||
Blasting Foreman/ Senior Short Fire (Salt | ||||
Mines)/ Blasting Supervisor | ||||
Gang man/ Miner (Salt Mines) | ||||
Heavy Equipment Operator | ||||
Jead Fitter | ||||
Pattern Maker | ||||
Senior Wagon Drill Operator | ||||
Senior Shovel Operator | ||||
Senior Auto Electrician | ||||
Highly Skilled-B | 399.30 | 10382/- | ||
Assistant Quarry Supervisor | ||||
Buldozer Operator | ||||
Head Driver | ||||
Mechanic/ Auto Mechanic | ||||
Senior Fitter | ||||
Shovel Operator | ||||
Wagon Drill Operator | ||||
Skilled-A | 391.19 | 10171/- | ||
Electrician | ||||
Auto Electrician | ||||
Black Smith/ Lohar | ||||
Bioler Operator | ||||
Chain Cutter all types | ||||
Compressor Driver/ Compressor Operator | ||||
Crane Operator | ||||
Carpenter | ||||
Driller/ Drill Machine man | ||||
Dipper Operator | ||||
Dumber Driver | ||||
Elevator Operator | ||||
Enclid Driver | ||||
Engine Wright | ||||
Fitter | ||||
Grinder | ||||
Head Male | ||||
Haulage Driver | ||||
Inhaulage Driver | ||||
Loco Driver | ||||
Mason | ||||
Motor Winder | ||||
Mistry/ Work Mistry | ||||
Moulder | ||||
Pay Loader Operator | ||||
Pipe Fitter | ||||
Plumber | ||||
Pump Attemdamt | ||||
P.Way Mate | ||||
Power House Driver | ||||
Senior Loader Operator | ||||
Short Firer | ||||
Senior Blaster | ||||
Senior Fireman | ||||
Switch Board Attendant | ||||
Truck Driver | ||||
Timber Man | ||||
Tumer | ||||
Welder | ||||
Wireman | ||||
Tractor Driver | ||||
Skilled-B | 381.94 | 9930/- | ||
Assistant Mechanic | ||||
Assistant Shovel Operator | ||||
Assistant Moulder | ||||
Converting House Driver | ||||
Crusher Plant Driver/ Operator | ||||
Compressor Attendant | ||||
Incline Driver | ||||
Jeep Driver/ Car Driver | ||||
Line Man | ||||
Lamp Room Attendant | ||||
Loco Guard | ||||
Loader Operator | ||||
Mate | ||||
Mule Driver | ||||
Survey Khalesi | ||||
Ventilation Fan Attendant | ||||
Valve Attendant | ||||
Semi-Skilled-A | 358.79 | 9329/- | ||
Assistant Wagon Drill Operator | ||||
Assistant Pay loader Operator | ||||
Assistant Dumper Driver | ||||
Assistant Fitter | ||||
Assistant Loco Driver | ||||
Blaster | ||||
Dumber CleanerDoor Man | ||||
Door Man | ||||
Explosive Carroer | ||||
Helper (Not elseshere classified) | ||||
Helper Operator | ||||
Hammer Man | ||||
Hook Man | ||||
Haulage Helper | ||||
Junior Attendant | ||||
Line Cleaner | ||||
Line Coolie / Quarry Coolie | ||||
Oil Man | ||||
Point Man | ||||
Read Worker | ||||
Stone Breaker | ||||
Shovel Helper | ||||
Tyre Man | ||||
Transport Attendant | ||||
Trolley Man | ||||
Workshop Helper | ||||
Semi Skilled-B | 353.01 | 9178/- | ||
Incline Worker | ||||
Mali | ||||
M.O.Worker | ||||
E.Worker | ||||
Contruction Worker | ||||
Donkey Man | ||||
Assistant Helper | ||||
Unskilled | 346.23 | 9000/- | ||
Bearer | ||||
Chowkidar | ||||
Dak Runner | ||||
Mahtar | ||||
Qasid | ||||
Sweeper | ||||
Water Man/ Water Carrier | ||||
Ward Boy | ||||
Miscellaneous-A | ||||
Assistant Station Inspector (A..S.I) | ||||
Dispenser | ||||
Khatib/ Pesh Imam | ||||
Male Nurse | ||||
Radiographer | ||||
Staff Nurse | ||||
Miscellaneous-B-I | 346.16 | 9780/- | ||
Cook/ Khansama | ||||
School Teache (PTC) | ||||
Nurse/ Dai | ||||
Operation Theatre Assistant | ||||
Dresser | ||||
Havaldar | ||||
Miscellaneous-B-II | 358.79 | 9329/- | ||
Daftry | ||||
Secirotu Guard/ Sepoy | ||||
Muazzan | ||||
Mid Wife | ||||
Vaccinator |