loading...
Minimum Wages in Pharmaceutical Industry in Punjab Region for the year 2012-13 as issued by the Punjab Government.
The Punjab Gazette (Extraordinary) June 26, 2012.
Applicable to workers employed in Pharmaceutical Industry | ||||
Nomenclature | Proposed minimum rates of wages | |||
Per day for 8 working hours | Per month for 26 days | |||
Rs. | Rs. | |||
Managerial and Supervisory | Wages left for mutual bargaining between the employers and workers | |||
Assistant General Manager | ||||
Assistant Marketing Manager | ||||
Assistant Manager | ||||
Assistant Quality Controller | ||||
Accountant | ||||
Assistant Accountant | ||||
Bills Supervisor | ||||
Charge Hand/ Charge Man | ||||
Clearing/ Wire House Supervisor | ||||
Coordinator Supervisor | ||||
Chemist | ||||
Deputy Production Manager/ Production Manager | ||||
Foreman all types | ||||
General Manager | ||||
Imports Supervisor | ||||
Labour Welfare Officer | ||||
Marketing Manager | ||||
Manager | ||||
Medicine Representative | ||||
Medicine Sales Officer | ||||
Pharmacist | ||||
Quality Control Incharge | ||||
Sales Promotion Officer | ||||
Sales Supervisor | ||||
Supervisor | ||||
Stock Incharge | ||||
Secretary | ||||
Quality Issuance Officer | ||||
National Manager (P&D) | ||||
Security Incharge | ||||
Sales Representative | ||||
Chief Accountant | ||||
Junior Sales Officer | ||||
Senior Manager | ||||
Deputy Commercial Accountant | ||||
Perconnel Manager | ||||
Store Officer | ||||
Workshop Officer | ||||
Workshop Incharge | ||||
A.C.Engineer | ||||
General Engineer | ||||
Micro Bioogist | ||||
Sales Manager | ||||
Unani Dawa Sales | ||||
Office Superintendent | ||||
Checking Inspector | ||||
Senior Foreman | ||||
Ministerial-A | 416.66 | 10833/- | ||
Accounts Assistant | ||||
Stenographer | ||||
Store Keeper | ||||
Computer Operator | ||||
Sub-Editor | ||||
Excise Assistant | ||||
Production Assistant | ||||
General Assistant | ||||
Office Assistant | ||||
Ministerial-B | 391.19 | 10171/- | ||
Assistant Security Incharge | ||||
Assistant Store Keeper | ||||
Cashier | ||||
Field Assistant | ||||
Ledger Keeper | ||||
Purchaser | ||||
Stenotypist | ||||
Senior Clerk | ||||
Imam masjid | ||||
Admn Assistant | ||||
Telephone Operator | ||||
Janitor | ||||
Junior Office Assistant | ||||
Time Keeper | ||||
Store Assistant | ||||
Ministerial-C | 376.16 | 9780/- | ||
Clerk all types | ||||
Junior Clerk/ Lower Division Clerk | ||||
Typist | ||||
Highly Skilled-A | 416.66 | 10833/- | ||
Assistant Parmacist | ||||
Assistant Chemist | ||||
Mechanic | ||||
Syrup Section Incharge | ||||
Tablet Section Incharge | ||||
tecjmoca; Assostamt | ||||
Chief Electrician | ||||
Attar | ||||
Highly Skilled-B | 399.30 | 10382/- | ||
Analyst/ Laboratory Technician | ||||
Assistant Supervisor | ||||
Khamira Saaz | ||||
Checker Senior | ||||
Dawa Saz | ||||
Assistant Attar | ||||
Technician | ||||
Machinist | ||||
Skilled-A | 391.19 | 10171/- | ||
Assembler | ||||
Belt Incharge | ||||
Boiler Operator/ Boiler Driver | ||||
Carpentar | ||||
Electrician | ||||
Fitter | ||||
Junior Mechanic | ||||
Junior Analyst | ||||
Sharbat Saaz | ||||
Senior Operator | ||||
Turner | ||||
Tikkian Saaz/ Tablet Operator | ||||
Winder | ||||
Skilled-B | 381.94 | 9930/- | ||
A.C. Operator | ||||
Coating Machine Operator | ||||
Cook | ||||
Driver | ||||
Laboratory Assistant | ||||
Operator | ||||
Plant Attendant | ||||
Team leader | ||||
Blister Operator | ||||
Cap Machine Operator | ||||
Murekabat Filler | ||||
Filer Ampules | ||||
Filler Pharma | ||||
Tablet Filler | ||||
Safuf Filler/ Powder Filler | ||||
Semi-Skilled-A | 358.79 | 9329/- | ||
Green Keeper | ||||
House Keeper | ||||
Head Mali | ||||
Injection Worker/ Process Worker | ||||
Packer | ||||
Semi Skilled-B | 353.01 | 9178/- | ||
Assistant Process Worker | ||||
Cleaner | ||||
Dawa Kob/ Dawa Grinder | ||||
Gardener/ Mali | ||||
Security Man/ Security Guard | ||||
Helper all types | ||||
Loader | ||||
Maintenance Attendant | ||||
Senior Peon | ||||
Assistant Cook | ||||
Store Attendant | ||||
Gate Keeper | ||||
Lab. Assisant | ||||
Unskilled | 346.23 | 9000/- | ||
Bottle Washer | ||||
Peon/ Naib Qasid | ||||
Sweeper | ||||
Water Man | ||||
Chowkidar/ Watchman | ||||
Messenger | ||||
Office Attendant | ||||
Office Boy |