loading...
Minimum Wages in Steel Re-Rolling Mills Industry in Punjab Region for the year 2012-13 as issued by the Punjab Government.
The Punjab Gazette (Extraordinary) June 26, 2012.
Applicable to workers employed in the Steel Re-Rolling Mills | ||||
Nomenclature | Proposed minimum rates of wages | |||
Per day for 8 working hours | Per month for 26 days | |||
Supervisory | Wages left for mutual bargaining between the employers and workers | |||
Manager | ||||
Foreman | ||||
Engineer | ||||
Supervisor | ||||
Accountant | ||||
Excise/ Sales Incharge | ||||
Security Incharge | ||||
Ministerial-A | 416.66 | 10833/- | ||
Assistant | ||||
Cashier | ||||
Head Munshi | ||||
Ministerial-B | 391.19 | 10171/- | ||
Munshi | ||||
Time Keeper | ||||
Store Keeper | ||||
Ministerial-C | 376.16 | 9780/- | ||
Clerk all types | ||||
Gate Keeper | ||||
Typist | ||||
Highly Skilled | 413.20 | 10743/- | ||
Assistant Foreman | ||||
Charge man | ||||
Mechanic all types | ||||
Skilled-A | 391.19 | 10171/- | ||
Junior Charge man | ||||
Crane Driver | ||||
Karegar (Auto) | ||||
Karegar (Hamber Section) | ||||
Karegar (Cutting Machines Section) | ||||
Tongs man | ||||
Frnace man | ||||
Fitter/ Mistri | ||||
Welder | ||||
Turner | ||||
Moulder | ||||
Shaper man | ||||
Electrician | ||||
Armature Winder | ||||
Black Smith | ||||
Tin Smith | ||||
Copper Smith | ||||
Pattern Maker | ||||
Carpenter | ||||
Mason | ||||
Looper | ||||
Vulcanizer | ||||
Skilled-B | 381.94 | 9930/- | ||
Driver | ||||
Painter | ||||
Plumber | ||||
Riveter | ||||
Wireman | ||||
Boiler Furnace man | ||||
Mill Operator | ||||
Machine Man/ Operator | ||||
Melter | ||||
Semi- Skilled-A | 358.79 | 9329/- | ||
Grider man/ Bar Stopper | ||||
Tute-wala | ||||
Puller Man | ||||
Propeller man | ||||
Fireman | ||||
Hammer man | ||||
Pusher man | ||||
Billet Feeder | ||||
Furnace Feeder/ Furnace Filler | ||||
Jamadar | ||||
Loop Shifter | ||||
Sample Cutter | ||||
Hot Saw Cutter | ||||
Pump attendant | ||||
Bar Holder | ||||
Cobbler | ||||
Oilman | ||||
Helper all types | ||||
Head Mali | ||||
Cutter man | ||||
Semi- Skilled-B | 353.01 | 9178/- | ||
Mali | ||||
Unskilled | 346.23 | 9000/- | ||
Billet Stacker/ Billet Setter | ||||
Labourer | ||||
Coolie | ||||
Peon | ||||
Chowkidar/ Watchman | ||||
Bahishti | ||||
Sweeper | ||||
Baildar |