loading...
Minimum Wages in Textile Printing, Dyeing and Finishing Industry in Punjab Region for the year 2012-13 as issued by the Punjab Government.
The Punjab Gazette (Extraordinary) June 26, 2012.
Applicable to workers employed in Textile Printing, Dyeing and Finishing Industry | ||||
Nomenclature | Proposed minimum rates of wages | |||
Per day for 8 working hours | Per month for 26 days | |||
Supervisory | Wages left for mutual bargaining between the employers and workers | |||
Bioler Engineer Ist Class | ||||
Chief Accountant | ||||
Electrical Engineer | ||||
Finishing Manager | ||||
Incharge Jigger Machine | ||||
Manager | ||||
Production Manager | ||||
Labour Welfare Officer | ||||
Packing/ Folding Incharge | ||||
Supervisor | ||||
Store Incharge | ||||
Shift Incharge | ||||
Security Officer | ||||
Ministerial-A | 416.66 | 10833/- | ||
Accountant | ||||
Agent | ||||
Purchaser | ||||
Superintendent | ||||
Ministerial-B | 391.19 | 10171/- | ||
Assistant Accountant | ||||
Cashier | ||||
Store Keeper | ||||
Typist | ||||
Head Munshi | ||||
Ministerial-C | 376.16 | 9780/- | ||
Assistant Store Keeper | ||||
Clerk all types | ||||
Munshi | ||||
Time Keeper | ||||
Telephone Operator | ||||
Highly Skilled-A | 416.16 | 10833/- | ||
Boiler Engineer 2nd Class | ||||
Bleaching Master | ||||
Calendar Master | ||||
Colour Master/ Colour Man | ||||
Chief Artist | ||||
Dyeing Master | ||||
Designer | ||||
Engineer Master | ||||
Finishing Master | ||||
Foreman | ||||
Photographer | ||||
Printing Master | ||||
Processing Master | ||||
Stenter Machine Master/ Head Stenter Machine Operator | ||||
Highly Skilled-B | 399.3 | 10382/- | ||
Engraving Operator/ Engraver | ||||
Fomatax Operator | ||||
Head Fitter/ Misty/ Senior Fitter | ||||
Printer | ||||
Boiler Engineering III -Class | ||||
Rotary Operator | ||||
Skilled-A | 391.19 | 10171/- | ||
Artist | ||||
Assistant Dyeing Master | ||||
Assistant Printing Master | ||||
Assistant Engraving Master | ||||
Assistant Bleaching Master | ||||
Assistant Designer | ||||
Colour Man/ Colour Mixer | ||||
Checker | ||||
Driver Auto | ||||
Electrician | ||||
Fitter | ||||
Jet Operator | ||||
Motor Winder | ||||
Turner | ||||
Welder | ||||
Semi- Skilled-A | 365.71 | 9506/- | ||
Assistant Fitter | ||||
Assistant Electrician | ||||
Assistant Stenter Machine Operator | ||||
Assistant Singeing Machine Operatpr | ||||
Assistant Aijer Machine Operator | ||||
Assistant Soaper Machine Operator | ||||
Assistant Padding Machine Operator | ||||
Assistant Calender Machine Operator | ||||
Assistant Kier Man | ||||
Fireman Boiler | ||||
Folding Machine Man | ||||
Helper Printing Master | ||||
Helper Colour Master | ||||
Tailor/ Stitcher | ||||
Washing Machine Man | ||||
Semi- Skilled-B | 358.79 | 9329/- | ||
Back Sizer | ||||
Beam Cooli | ||||
Chanti Man | ||||
Cleaner | ||||
Generator Operator | ||||
Helper Fitter | ||||
Helper Turner | ||||
Helper Machine man/ Helper Operator (not elsewhere classified) | ||||
Lmcjwam | ||||
Loader | ||||
Mali | ||||
Mandiman | ||||
Marker man | ||||
Pallaman | ||||
Security Guard | ||||
Unskilled | 346.23 | 9000/- | ||
Coolie | ||||
Cut Piece Arranger | ||||
El-Man | ||||
Gate Keeper | ||||
Gazanaman | ||||
Packing man/ Binder | ||||
Stamper | ||||
Chowkidar | ||||
Peon | ||||
Sweeper | ||||
Watchman |