loading...
Minimum Wages in Vegetable Ghee and Edible Oil Industry in Punjab Region for the year 2012-13 as issued by the Punjab Government.
The Punjab Gazette (Extraordinary) June 26, 2012.
Applicable to workers employed in Vegetable Ghee and Edible Oil Industry | ||||
Nomenclature | Proposed minimum rates of wages | |||
Per day for 8 working hours | Per month for 26 days | |||
Supervisory | Wages left for mutual bargaining between the employers and workers | |||
Accountant/ Accounts Incharge | ||||
Assistant Manager | ||||
Assistant Accountant | ||||
Administration Officer | ||||
Accounts Officer | ||||
Assistant Mechanical Engineer | ||||
Boiler House Incharge | ||||
Boiler House Engineer I-Class | ||||
Chief Chemist | ||||
Chief Accountant | ||||
Chemist | ||||
Cost Accountant | ||||
Commercial Officer | ||||
Deputy General Manager/ Deputy Manager | ||||
Foreman | ||||
Incharge (Section/Department) | ||||
Labour Welfare Officer | ||||
Manager | ||||
Mechanical Engineer | ||||
Senior Foreman | ||||
Security Incharge | ||||
Senior Chemist | ||||
Sales Officer | ||||
Senior Soap Incharge | ||||
Senior Accountant | ||||
Senior Incharge (Oil procurement) | ||||
Senior Store Incharge | ||||
Supervisor | ||||
Production Manager | ||||
General Manager Production | ||||
Incharge Gas Plant | ||||
Excise Incharge | ||||
Excise Accountant | ||||
Godown Incharge | ||||
Incharge Computer Section | ||||
Time Office Incharge | ||||
Sale Incharge | ||||
Loading Incharge | ||||
General Manager Commercial | ||||
General Manager Finance | ||||
Weight Incharge | ||||
Excise Assistant | ||||
Ministerial-A | 416.66 | 10833/- | ||
Assistant Incharge (Section/ Department) | ||||
Assistant Secretary | ||||
Private Secretary/ Private Assistant/ P.A | ||||
Accountant Assistant | ||||
Senior Accounts Assistant | ||||
Stenographer | ||||
Store Keeper | ||||
Senior Inspector | ||||
Imam Masjid | ||||
Excise Assistant | ||||
Purchaser | ||||
Sales Representative | ||||
Computer Operator | ||||
Ministerial-B | 391.19 | 10171/- | ||
Assistant (all sections/departments) | ||||
Head Clerk | ||||
Stenitypist | ||||
Senior Clerk | ||||
Assistant Store Keeper | ||||
Cashier | ||||
Telephone Operator | ||||
Inspector | ||||
Assistant Purchaser | ||||
Ministerial-C | 376.16 | 9780/- | ||
Assistant Cashier | ||||
Clerk/ Junior Clerk (all types) | ||||
Record Keeper | ||||
Time Keeper | ||||
Despatcher | ||||
Security Havaldar | ||||
Highly Skilled-A | 416.16 | 10833/- | ||
Assistant Foreman | ||||
Boiler Engineer II-Class | ||||
Assistant Boiler House Incharge | ||||
Assistant Filling Incharge | ||||
Junior Foreman | ||||
Head Fitter | ||||
Incharge Electrician | ||||
Head Welder | ||||
Head Turner | ||||
Highly Skilled-B | 399.3 | 10382/- | ||
Senior Shaper Man | ||||
Senior Welder | ||||
Senior Ripe Fitter | ||||
Senior Hardening Operator | ||||
Senior Electrolycer | ||||
Senior Turner | ||||
Senior Electrician | ||||
Senior Fitte | ||||
Mistry | ||||
Lab-Assistant | ||||
Mechanic | ||||
Head Driver | ||||
Skilled-A | 391.19 | 10171/- | ||
Auto Electrician | ||||
Ammonia Plant Operator | ||||
Bleacher Operator | ||||
Boiler Engineer III-Class | ||||
Black Smith | ||||
Bench Fitter | ||||
Blending Operator | ||||
Cold Room Operator | ||||
Cel Room Operator | ||||
Carpenter | ||||
Driver heavy Duty | ||||
Double Seamer Operator | ||||
Deorderising Operator | ||||
Expeller man | ||||
Electrolyeer Operator | ||||
Fitter | ||||
Food Flanger Operator | ||||
Filling Operaor | ||||
Fork Lift Operator | ||||
Fabricator | ||||
Gases Plant Operator | ||||
Hardening Operator | ||||
Mason | ||||
Motor Winder | ||||
Moulder | ||||
Neat Operator | ||||
Painter | ||||
Reformer Operator | ||||
Refinery Operator | ||||
Turner | ||||
Tin Smith | ||||
Welder | ||||
Electrician | ||||
Tailor Master | ||||
Skilled-B | 381.94 | 9930/- | ||
Assistant Mistry | ||||
Component Feeder | ||||
Cook | ||||
Driver Light Vehicle | ||||
Fireman (Boiler) | ||||
Pressman | ||||
Still Operator | ||||
Vot Operator | ||||
Mate | ||||
Simmer Operator | ||||
Cutter Operator | ||||
Assistant Refininf Operator | ||||
Assistant Harding Operator | ||||
Grease Man | ||||
Hammer Man | ||||
Semi- Skilled-A | 358.79 | 9329/- | ||
Assistant Operator | ||||
Assistnt Fitter | ||||
Assistant Moulder | ||||
Assistant Electrician | ||||
Attendant | ||||
Leader man | ||||
Oilman | ||||
Pump man/Pump Operator | ||||
Tin Placer | ||||
Tin Feeder | ||||
Tin Top Handler | ||||
Top Placer | ||||
Soap Cutter | ||||
Leak Man | ||||
Head Mali | ||||
Semi- Skilled-B | 353.01 | 9178/- | ||
Helper (all types) | ||||
Washman/ Washer man | ||||
Weigh man | ||||
Stacker | ||||
Junior Attendant | ||||
Cleaner | ||||
Mali | ||||
Daftri | ||||
Unskilled | 346.23 | 9000/- | ||
Coolie (all types) | ||||
:pader | ||||
Labourer | ||||
Mashki | ||||
Peon | ||||
Watchman/ Chowkidar | ||||
Sweeper | ||||
Lab. Boy | ||||
Loading Pllaydar | ||||
Runner |