loading...
Minimum Wages in Woollen Textile Industry in Punjab Region for the year 2012-13 as issued by the Punjab Government.
The Punjab Gazette (Extraordinary) June 26, 2012.
Applicable to workers employed in Woollen Textile Industry | ||||
Part-I For Piece rated workers | ||||
Nomenclature | Proposed minimum rates of wages | |||
Rate per piece (Standard Size) | ||||
Blanket Weaver | Rs. 71.06 | |||
Part-II For Time-rated Workers | ||||
Nomenclature | Proposed minimum rates of wages | |||
Per day for 8 working hours | Per month for 26 days | |||
Supervisory | Wages left for mutual bargaining between the employers and workers | |||
Assistant Manager | ||||
Chief Accountant | ||||
Deputy General Manager | ||||
Deputy Manager | ||||
General Manager | ||||
Mills Manager/Production Manager/Technical Manager | ||||
Manager | ||||
Manager-cum-Accountant | ||||
Secretary | ||||
Accounts Officer | ||||
Boiler Engineer Class-I | ||||
Dyeing Master | ||||
Foreman/ Senior Foreman/Head Foreman | ||||
Welfare Officer | ||||
Mechanical/Electrical/Civil Engineer | ||||
Medical Officer | ||||
Supervisor (excluding Purchase Supervisor, Cloth Store Supervisor and Security Supervisor) | ||||
Sales/ Purchase Officer | ||||
Security Officer | ||||
Senior Supervisor | ||||
Store Officer | ||||
Shift Incharge (Weaving/ Spinning/Finishing) | ||||
Spinning Master | ||||
Top Making Incharge | ||||
Woollen Master | ||||
Woollen Manufacturing Incharge | ||||
Workshop Incharge | ||||
Weaving Master | ||||
Junior Supervisor | ||||
Ministerial-A | 416.66 | 10833/- | ||
Accountant | ||||
Assistant Accountant | ||||
Cost Accountant | ||||
Head Cashier | ||||
Imam Masjid | ||||
Incharge Quality Control | ||||
Purchase Supervisor | ||||
Superintendent | ||||
Senior Stenographer | ||||
Store Incharge/ Top Store Incharge | ||||
Security Supervisor | ||||
Wages Incharge | ||||
Ministerial-B-I | 399.30 | 10382/- | ||
Assistant (not elsewhere classified) | ||||
Accounts Assistant | ||||
Cashier Grade-I | ||||
Dispenser | ||||
Draftsman | ||||
Godown Incharge | ||||
Head Time Keeper | ||||
Incharge Provision Store | ||||
Omcjarge Despatcher | ||||
Labour Office Incharge | ||||
Nurse | ||||
Office Assistant | ||||
Overseer | ||||
Purchase Assistant | ||||
Store Keeper | ||||
Stenographer | ||||
Time Office Incharge | ||||
Ministerial-B-II | ||||
Cashier grade-II | ||||
Midwife | ||||
Sales Man | ||||
Senior Man | ||||
Stenotypist | ||||
Senior Time Keeper | ||||
Senior Clerk/ Upper Division Clerk | ||||
Telephone Operator | ||||
Ministerial-C | 376.16 | 9780/- | ||
Assistant Dispenser | ||||
A.S.I, Watch & Ward | ||||
Disppatcher | ||||
Gate Keeper | ||||
Junior Clerk/ Lower Division Clerk | ||||
Typist | ||||
Time Keeper | ||||
Highly Skilled-A | 416.16 | 10833/- | ||
Air-conditioning Incharge | ||||
Boiler Attendant Class-I | ||||
Four Sider | ||||
Head of Skilled Operations | ||||
Highly Skilled-B | 399.3 | 10382/- | ||
Auto Machinist | ||||
Boiler Attendant Class-II | ||||
Designer | ||||
Jobber | ||||
Skilled-A | 391.19 | 10171/- | ||
Adrema Operator | ||||
Assistant Foreman | ||||
Armature Winder | ||||
Air-conditioning Plant Operator | ||||
Black Smith | ||||
Blowing Operator | ||||
Band Saw Operator | ||||
Blowing Machine Operator | ||||
Boiler attendant | ||||
Carpenter | ||||
Colour Weigher | ||||
Cloth Milling Operator | ||||
Chain Maker/ Repairer (Dobby/ Jacquard) | ||||
Cloth Dyeing Operator | ||||
Cloth Scoring Operator | ||||
Cable Jointer | ||||
Drill man | ||||
Drawer | ||||
Driver Heavy Transport | ||||
Decatising Machine Operator | ||||
Design Assistant | ||||
Electrician Workshop | ||||
Extracting Machine Operator | ||||
Fitter | ||||
Four Looms Weaver | ||||
Grinder man | ||||
Gauge Setter | ||||
Laboratory Assistant | ||||
Mechanic Grade-I | ||||
Moulder | ||||
Milling Operator (Workshop) | ||||
Motor Winder | ||||
Mule Operator | ||||
Mason | ||||
Needle Man/ Ffller Printer | ||||
Over Hauler | ||||
Pattern Maker | ||||
Planer | ||||
Power House Driver | ||||
Plumber | ||||
Passer | ||||
Pece Dyeing Operator | ||||
Polisher | ||||
Rotary Press Operator | ||||
Raising Machine Operator | ||||
Reeler | ||||
Roving Operator | ||||
Reedman/ Reed Repairer | ||||
Shaper man | ||||
Single Noble Comb Operator | ||||
Senior Hydraulic Press Operator | ||||
Singeing Machine Operator | ||||
Solder man | ||||
Turner | ||||
Tin Smith | ||||
Top Dyeing/ Yarn Dyeing Operator | ||||
Tow Gill Operator | ||||
Top Making Card operator | ||||
Twisting Machine Operator (360 to 500 Spindles) | ||||
Turbine Driver | ||||
Three Comb Operator (3 to 6) | ||||
Four Looms Weaver (Shuttle Looms) | ||||
Four Looms Weavers (Shuttle less Looms with Electronic Control & Weft Accumulator) | ||||
Twelve Looms Weaver (Shuttle less Looms with Electronic Control, Automatic Package Switching Electronic take Let Off) | ||||
Wool Checker | ||||
Wool Scoring Machine Operator | ||||
Woollen Card Operator (Three Cards) | ||||
Wate Softening Plant Operator | ||||
Wraper Grade-I | ||||
Yard Inspector | ||||
Yarn Tester | ||||
Loom Inspector | ||||
Fancy Hand Loom Weaver/ Fancy Dari Weaver | ||||
Skilled-B | 381.94 | 9930/- | ||
Assistant Jobber | ||||
Assostant Fitter | ||||
Back Wash Operator | ||||
Cloth Inspector/ Passer | ||||
Card Delivery Attendant on 6 Cards | ||||
Crabbing Machine Operator | ||||
Card Fitter | ||||
Cook (Canteen/ Rest House/ Club/Mess Excluding Domestic) | ||||
Driver Light Vehicle | ||||
Dyeing Assistant | ||||
Drawing Machine Operator | ||||
Doubling Winder | ||||
Double Sider | ||||
Detler | ||||
Fireman (Boiler) | ||||
Head Doffer | ||||
Junior Laboratory Assistant | ||||
Junior Hydraulic Press Operator | ||||
K.D.Finishing Machine Operator | ||||
Mender/ Derner | ||||
Operator (N.E.C) | ||||
Pirn Winder/ Cone Winder | ||||
Piecenere (Takla) | ||||
Painter | ||||
raising Machine Operator Junior | ||||
Shrinking and Damping Machine Operator | ||||
Switch Board Attendant | ||||
Shearing Machine Operator | ||||
Tenter Machine Operator | ||||
Two Combs Weaver | ||||
Three Looms Weaver | ||||
Wireman/Electrician (Other than Electrician Workshop) | ||||
Wraping Machine Operator/ Warper/ Junior Warper Grade-II | ||||
Wool Sorter | ||||
Hand Loom Weaver/ Dari Weaver | ||||
Semi- Skilled-A | 358.79 | 9329/- | ||
Assistant to Skilled Operators | ||||
Auto conner Operator | ||||
Auto Conner (Lowest Unit) | ||||
Blending Machine Operator | ||||
Bundle | ||||
Condenser Attendant | ||||
Cook Domestic | ||||
Card Doffer | ||||
Card Feeder (Working on Cards not fitted with Hopper | ||||
Folding Operator | ||||
Flour Mills Operator | ||||
Gamett Machine Operator | ||||
Grey Cloth Inspector | ||||
Hydro Man/ Operator | ||||
Hank Dyeing Machine Operator | ||||
Hammer Man | ||||
Head Guard | ||||
Head Jamadar | ||||
Head Watchman | ||||
Head Watchman | ||||
Latex Machine Operator | ||||
Loose Wool Dyeing Machine Operator | ||||
Moazzan | ||||
Makte | ||||
Oil Man | ||||
Over Locking/ Whipping Machine Operator | ||||
Paper man/ Paper Press Worker | ||||
Pump Driver | ||||
Rope Washing Machine Operator | ||||
Reacher | ||||
Shaker Machine Operator | ||||
Steaming Machine Operator | ||||
Single Rectillinear Comb Operator | ||||
Single Car Looker/ Operator | ||||
Single Sider | ||||
Single Twisting Sider | ||||
Single Gill Operator | ||||
Stitcher | ||||
Sample Cutter | ||||
tufting Machine Operator | ||||
Tamdpprcjo | ||||
Two Looms Weaver | ||||
Weft Checker | ||||
Yarn Supplier/ Assistant Yarn Store Keeper | ||||
Rag Pulling Machine Operator | ||||
Semi- Skilled-B | 353.01 | 9178/- | ||
Assistant Cook | ||||
Back Wash Delivery Atendant | ||||
Back Wash Feeder | ||||
Buncher/ Bundling Man | ||||
Blanket Cutter | ||||
Belt Man/ Tape Man/ Cobbler/ Mouchi | ||||
Head Packer | ||||
Helper to fitter/ Turner/ Welder/ Moulder/Electrician/ Shaper man/ Tin Smith/ Roller Coverer | ||||
Marker (Games) | ||||
Single Roving Machine Operator | ||||
Scouring Machine Hopper Feeder | ||||
Tenter Feeder | ||||
Truck Cleaner | ||||
Weigh man | ||||
Tape man | ||||
Unskilled | 346.23 | 9000/- | ||
Bearer/ Club attendant/ Table Boy | ||||
Blending Hepler/ Worker | ||||
Bobbin Carrier | ||||
Can Man | ||||
Cloth Carrier | ||||
Chowkidar | ||||
Cycle Keeper | ||||
Dropper Man | ||||
Drain Cleaner | ||||
Floor Cleaner | ||||
Labourer/ Coolie | ||||
Numbering Man | ||||
Packer/ Baler | ||||
Peon | ||||
Qasid | ||||
Stamper | ||||
Sweepwer | ||||
Water Man Water Carrier | ||||
Watchman | ||||
Waste Sorter/ Sliver Sorter | ||||
Yarn Carrier |